Carmarthenshire
At a glance, population and employment estimates for Carmarthenshire.
- Population
- 190,073
- People in Employment
- 76,790 (69.8%)
- People Inactive
- 29,395 (26.7%)
- People Unemployed
- 3,830 (3.5%)
- Number Of Jobs
- 59k
- Median Salary
- £26,777
- Mean Salary
- £29,412
Crime Statistics
Housing Statistics
Business & Salaries
Crime Statistics
You can view the number of crimes per crime type for this year and the previous. You can also see the trend for each crime type, which shows if crimes committed are getting better, worse or no change.
We also list all of the parliamentary wards for Carmarthenshire. You'll be able to see the crimes for this year so far and also how many crimes per 1000 people.
If you need to see crimes on a street level, you can use the interactive crime map which shows you crimes and their outcome.
Crime Type | Previous Year | Crimes This Year | Trend vs previous year |
---|
Number of crimes for Electoral Wards in Carmarthenshire
Think of Electoral Wards as the boundaries your local councillors represent in your area. Electoral Wards will help you get a better picture of how much crime takes place in and around the places you live.
Name | Crimes in 2024 | Crimes per 1000 people |
---|---|---|
Burry Port | 0 | 0 |
Bynea | 0 | 0 |
Carmarthen Town North and South | 0 | 0 |
Carmarthen Town West | 0 | 0 |
Cenarth and Llangeler | 0 | 0 |
Cilycwm | 0 | 0 |
Cwarter Bach | 0 | 0 |
Cynwyl Elfed | 0 | 0 |
Dafen and Felinfoel | 0 | 0 |
Elli | 0 | 0 |
Garnant | 0 | 0 |
Glanamman | 0 | 0 |
Glanymor | 0 | 0 |
Glyn | 0 | 0 |
Gorslas | 0 | 0 |
Hendy | 0 | 0 |
Hengoed | 0 | 0 |
Kidwelly and St Ishmael | 0 | 0 |
Laugharne Township | 0 | 0 |
Llanboidy | 0 | 0 |
Llanddarog | 0 | 0 |
Llandeilo | 0 | 0 |
Llandovery | 0 | 0 |
Llandybie | 0 | 0 |
Llanegwad | 0 | 0 |
Llanfihangel Aberbythych | 0 | 0 |
Llanfihangel-ar-Arth | 0 | 0 |
Llangadog | 0 | 0 |
Llangennech | 0 | 0 |
Llangunnor | 0 | 0 |
Llangyndeyrn | 0 | 0 |
Llannon | 0 | 0 |
Llanybydder | 0 | 0 |
Lliedi | 0 | 0 |
Llwynhendy | 0 | 0 |
Manordeilo and Salem | 0 | 0 |
Pembrey | 0 | 0 |
Penygroes | 0 | 0 |
Pontyberem | 0 | 0 |
Saron | 0 | 0 |
St Clears and Llansteffan | 0 | 0 |
Swiss Valley | 0 | 0 |
Trelech | 0 | 0 |
Trimsaran | 0 | 0 |
Tycroes | 0 | 0 |
Abergwili | 0 | 0 |
Ammanford | 0 | 0 |
Betws | 0 | 0 |
Bigyn | 0 | 0 |
Tyisha | 0 | 0 |
Whitland | 0 | 0 |
Crime map for Carmarthenshire
Showing crimes from the beginning of the year up until 2024-09. Each Marker on the map represents a crime. Click on the marker to find out more about the crime. Please note, all crime locations are approximate.
Housing Statistics
View average house prices by year. We show property prices from 2010 up until the current year. You can also see property prices over time using our interactive chart.
Year | Avg. Detached Price | Avg. Semi-Detached Price | Avg. Terraced Price | Avg. Flat Price |
---|---|---|---|---|
2023 | £291,889.44 | £188,486.34 | £152,546.39 | £120,612.84 |
2022 | £274,170.22 | £177,463.19 | £144,419.23 | £114,670.36 |
2021 | £242,611.42 | £157,052.66 | £128,549.99 | £105,855.57 |
2020 | £207,076.21 | £135,455.44 | £110,864.56 | £94,379.94 |
2019 | £200,340.66 | £130,699.29 | £106,874.74 | £93,132.70 |
2018 | £191,156.72 | £124,404.96 | £101,961.58 | £89,994.36 |
2017 | £183,035.99 | £118,680.06 | £97,890.43 | £88,517.75 |
2016 | £176,311.00 | £114,945.12 | £95,218.51 | £84,245.34 |
2015 | £170,687.54 | £111,588.24 | £92,639.31 | £82,105.97 |
2014 | £165,472.19 | £108,702.34 | £90,837.32 | £80,588.13 |
2013 | £159,124.43 | £104,641.39 | £87,785.39 | £78,861.02 |
2012 | £161,422.34 | £106,129.21 | £89,045.08 | £80,214.47 |
2011 | £164,087.56 | £107,863.50 | £90,411.12 | £83,099.81 |
2010 | £168,231.08 | £111,373.39 | £93,863.68 | £86,298.46 |
Property prices over time for Carmarthenshire
Showing crimes from 2010 up until September 2024. You can use the interactive chart to zoom in on a timeframe to see greater detail.
- Number of Jobs (thousands)
- 59k
- Median Salary
- £26,777
- Annual Percentage Change
- 9.5%
- Mean Salary
- £29,412
Salary comparison between Carmarthenshire and Wales
See how Carmarthenshire compares to the rest of Wales. Jobs per thousand, median and mean salary as well as annual percentage vs last year.
Location | Annual Percentage Change | Mean Salary | Annual Percentage Change | ||
---|---|---|---|---|---|
Monmouthshire / Sir Fynwy | 0k | £28,138 | -5.9% | £32,918 | -2.0% |
Flintshire / Sir y Fflint | 55k | £27,925 | 12.5% | £32,992 | 1.1% |
Wrexham / Wrecsam | 47k | £27,678 | 17.4% | £30,188 | 16.3% |
Cardiff / Caerdydd | 114k | £27,649 | 12.1% | £30,301 | 9.8% |
Conwy / Conwy | 39k | £27,249 | 20.0% | £29,692 | 18.2% |
Isle of Anglesey / Ynys Môn | 19k | £27,191 | 3.3% | £27,368 | 0.6% |
Bridgend / Pen-y-bont ar Ogwr | 49k | £26,855 | 12.7% | £30,406 | 16.0% |
Neath Port Talbot / Castell-nedd Port Talbot | 46k | £26,468 | 6.1% | £28,520 | 4.2% |
Newport / Casnewydd | 55k | £26,400 | 7.4% | £28,189 | 4.7% |
Torfaen / Torfaen | 31k | £26,295 | 12.5% | £29,161 | 4.9% |
Vale of Glamorgan / Bro Morgannwg | 41k | £26,236 | 0.4% | £29,561 | 0.3% |
Pembrokeshire / Sir Benfro | 36k | £25,969 | 9.3% | £28,737 | 2.9% |
Ceredigion / Ceredigion | 27k | £25,885 | 10.6% | £29,859 | 8.8% |
Swansea / Abertawe | 77k | £25,872 | 10.2% | £27,912 | 6.4% |
Powys / Powys | 35k | £25,744 | 15.5% | £27,958 | 13.4% |
Caerphilly / Caerffili | 64k | £25,719 | 3.8% | £28,621 | 7.7% |
Blaenau Gwent / Blaenau Gwent | 20k | £25,518 | 17.1% | £27,053 | 13.0% |
Merthyr Tydfil / Merthyr Tudful | 25k | £25,009 | 1.5% | £28,179 | 2.5% |
Rhondda Cynon Taf / Rhondda Cynon Taf | 83k | £24,485 | 5.9% | £27,239 | 5.6% |
Denbighshire / Sir Ddinbych | 31k | £23,514 | 6.8% | £24,859 | 3.3% |
Gwynedd / Gwynedd | 35k | £22,554 | 13.5% | £26,382 | 14.1% |
See how Carmarthenshire compares to other areas in Wales
Number of businesses by industry for Carmarthenshire
You can swipe right on the table to view all the rows
Agriculture, Forestry & Fishing | Production | Construction | Motor Trades | Wholesale | Retail | Transport & Storage | Accommodation & Food | Information & Communication | Finance & Insurance | Property | Professional, Scientific & Technical | Business administration | Public Administration & Defence | Education | Health | Arts & Entertainment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2,120 | 455 | 1,060 | 290 | 250 | 510 | 370 | 600 | 210 | 80 | 170 | 620 | 595 | 55 | 75 | 285 | 455 |