House Prices by Region
Showing average house price for detached, semi-detached, terraced and flats for the year 2022 up until 2023.
Click on a region to jump to its statistics.
Aberdeen City - Click to view more details
Date | Avg. Detached Price | Avg. Semi-Detached Price | Avg. Terraced Price | Avg. Flat Price |
---|---|---|---|---|
2023/03 | £327,362.54 | £186,758.02 | £133,210.87 | £92,916.28 |
2023/02 | £327,120.98 | £187,235.08 | £134,132.00 | £92,677.75 |
2023/01 | £329,966.69 | £189,435.27 | £135,862.31 | £93,496.57 |
2022/12 | £339,156.85 | £194,669.28 | £139,936.52 | £96,438.76 |
2022/11 | £342,051.60 | £197,173.37 | £141,818.76 | £98,133.76 |
2022/10 | £347,441.82 | £201,589.70 | £145,158.45 | £101,020.55 |
2022/09 | £349,629.67 | £204,109.48 | £147,163.55 | £102,701.74 |
2022/08 | £359,484.78 | £208,290.58 | £150,067.21 | £104,668.11 |
2022/07 | £359,156.46 | £207,839.47 | £149,377.14 | £104,725.17 |
2022/06 | £359,432.91 | £206,435.46 | £148,110.76 | £104,307.70 |
2022/05 | £354,034.62 | £203,921.13 | £145,992.01 | £103,280.26 |
2022/04 | £350,862.89 | £202,001.89 | £144,196.22 | £102,234.91 |
2022/03 | £346,866.89 | £199,551.96 | £141,978.49 | £100,930.39 |
2022/02 | £341,144.51 | £196,907.94 | £140,544.52 | £100,373.25 |
2022/01 | £346,302.80 | £198,961.47 | £142,307.67 | £102,225.76 |
Aberdeenshire - Click to view more details
Date | Avg. Detached Price | Avg. Semi-Detached Price | Avg. Terraced Price | Avg. Flat Price |
---|---|---|---|---|
2023/03 | £288,653.61 | £174,524.03 | £141,550.97 | £101,706.78 |
2023/02 | £288,750.09 | £174,904.20 | £142,632.72 | £101,520.87 |
2023/01 | £291,027.75 | £176,415.43 | £144,228.48 | £102,175.70 |
2022/12 | £296,783.19 | £179,684.28 | £147,318.09 | £104,165.03 |
2022/11 | £295,276.66 | £179,066.55 | £147,080.68 | £103,987.01 |
2022/10 | £292,927.38 | £178,287.83 | £146,620.49 | £104,072.82 |
2022/09 | £286,605.64 | £175,531.89 | £144,534.03 | £102,982.67 |
2022/08 | £287,429.47 | £174,471.33 | £143,658.06 | £102,501.22 |
2022/07 | £289,175.43 | £175,431.00 | £144,134.78 | £103,185.87 |
2022/06 | £292,642.25 | £176,229.26 | £144,680.38 | £103,801.10 |
2022/05 | £291,320.72 | £176,206.55 | £144,300.89 | £104,010.89 |
2022/04 | £284,704.09 | £172,041.11 | £140,709.51 | £101,785.62 |
2022/03 | £282,747.31 | £170,760.31 | £139,148.06 | £101,071.54 |
2022/02 | £280,786.37 | £169,596.27 | £138,792.69 | £100,962.82 |
2022/01 | £283,326.81 | £170,608.61 | £139,659.07 | £101,935.11 |
Adur - Click to view more details
Date | Avg. Detached Price | Avg. Semi-Detached Price | Avg. Terraced Price | Avg. Flat Price |
---|---|---|---|---|
2023/03 | £615,037.02 | £445,109.70 | £379,964.37 | £225,790.13 |
2023/02 | £615,948.85 | £447,229.13 | £383,575.47 | £227,176.71 |
2023/01 | £603,453.87 | £438,962.59 | £376,786.07 | £222,559.75 |
2022/12 | £605,741.71 | £440,582.12 | £378,824.24 | £223,931.34 |
2022/11 | £616,176.79 | £447,408.31 | £384,798.34 | £226,572.72 |
2022/10 | £622,120.49 | £452,520.42 | £389,377.24 | £229,252.26 |
2022/09 | £610,583.08 | £445,348.09 | £383,148.41 | £225,829.13 |
2022/08 | £606,059.00 | £442,271.94 | £380,765.74 | £225,748.99 |
2022/07 | £591,790.75 | £431,302.04 | £370,519.19 | £220,600.99 |
2022/06 | £593,651.88 | £430,798.55 | £370,223.48 | £221,043.90 |
2022/05 | £591,719.65 | £427,878.68 | £366,674.34 | £219,514.62 |
2022/04 | £588,992.14 | £425,593.82 | £364,000.97 | £219,988.03 |
2022/03 | £583,946.42 | £421,961.62 | £359,794.64 | £218,341.05 |
2022/02 | £574,518.86 | £414,713.06 | £353,457.47 | £215,064.15 |
2022/01 | £579,376.78 | £418,300.07 | £355,974.91 | £216,101.52 |
Amber Valley - Click to view more details
Date | Avg. Detached Price | Avg. Semi-Detached Price | Avg. Terraced Price | Avg. Flat Price |
---|---|---|---|---|
2023/03 | £351,813.81 | £216,416.65 | £175,184.14 | £128,606.12 |
2023/02 | £343,200.74 | £212,128.15 | £173,241.06 | £126,515.77 |
2023/01 | £342,021.66 | £212,053.38 | £174,097.76 | £126,555.10 |
2022/12 | £335,502.46 | £208,158.52 | £171,205.32 | £124,411.29 |
2022/11 | £340,710.03 | £211,087.58 | £173,634.89 | £125,843.33 |
2022/10 | £329,377.26 | £204,533.28 | £168,181.11 | £122,170.92 |
2022/09 | £326,125.42 | £202,946.09 | £167,030.38 | £121,422.14 |
2022/08 | £317,480.42 | £197,434.19 | £162,795.38 | £119,109.66 |
2022/07 | £318,432.34 | £197,737.95 | £162,741.35 | £119,370.64 |
2022/06 | £312,049.17 | £193,053.49 | £158,783.92 | £116,828.10 |
2022/05 | £311,104.81 | £191,972.82 | £157,194.44 | £116,043.18 |
2022/04 | £309,389.32 | £190,658.81 | £156,035.78 | £116,296.73 |
2022/03 | £316,505.72 | £195,195.87 | £159,231.81 | £119,103.38 |
2022/02 | £315,131.92 | £194,461.14 | £159,266.27 | £119,535.01 |
2022/01 | £308,295.45 | £190,159.20 | £155,735.70 | £116,892.77 |
Angus - Click to view more details
Date | Avg. Detached Price | Avg. Semi-Detached Price | Avg. Terraced Price | Avg. Flat Price |
---|---|---|---|---|
2023/03 | £277,565.49 | £175,467.69 | £123,767.48 | £90,381.00 |
2023/02 | £280,923.65 | £177,641.02 | £126,086.97 | £91,247.67 |
2023/01 | £286,720.20 | £181,310.07 | £129,030.41 | £92,969.71 |
2022/12 | £287,863.53 | £181,945.57 | £129,897.99 | £93,450.76 |
2022/11 | £291,573.78 | £184,779.39 | £132,172.56 | £95,123.90 |
2022/10 | £286,726.42 | £182,613.75 | £130,692.14 | £94,386.14 |
2022/09 | £289,526.62 | £185,455.07 | £133,000.36 | £96,348.31 |
2022/08 | £284,686.73 | £181,254.99 | £129,802.36 | £94,120.80 |
2022/07 | £287,995.08 | £183,168.68 | £131,034.12 | £95,338.00 |
2022/06 | £283,758.77 | £179,241.67 | £127,999.75 | £93,390.82 |
2022/05 | £279,726.89 | £177,116.29 | £126,325.87 | £92,562.71 |
2022/04 | £268,649.02 | £169,890.75 | £120,943.23 | £89,057.37 |
2022/03 | £265,961.42 | £168,095.05 | £119,209.77 | £88,148.06 |
2022/02 | £269,405.33 | £170,440.94 | £121,427.61 | £89,965.77 |
2022/01 | £274,927.51 | £173,580.96 | £123,767.95 | £91,727.08 |
Antrim and Newtownabbey - Click to view more details
Date | Avg. Detached Price | Avg. Semi-Detached Price | Avg. Terraced Price | Avg. Flat Price |
---|
Ards and North Down - Click to view more details
Date | Avg. Detached Price | Avg. Semi-Detached Price | Avg. Terraced Price | Avg. Flat Price |
---|
Argyll and Bute - Click to view more details
Date | Avg. Detached Price | Avg. Semi-Detached Price | Avg. Terraced Price | Avg. Flat Price |
---|---|---|---|---|
2023/03 | £308,563.97 | £195,077.85 | £147,645.74 | £117,539.22 |
2023/02 | £310,156.21 | £195,913.08 | £149,027.26 | £117,517.54 |
2023/01 | £310,871.14 | £196,205.31 | £149,608.73 | £117,267.50 |
2022/12 | £317,849.38 | £200,263.40 | £153,186.55 | £119,723.46 |
2022/11 | £327,549.71 | £206,516.06 | £158,270.97 | £123,725.57 |
2022/10 | £326,333.69 | £206,273.03 | £158,242.81 | £124,123.57 |
2022/09 | £323,022.14 | £205,374.41 | £157,688.93 | £124,215.75 |
2022/08 | £313,069.66 | £197,563.05 | £151,615.82 | £119,526.68 |
2022/07 | £310,197.97 | £195,531.47 | £149,808.68 | £118,406.12 |
2022/06 | £295,863.19 | £185,137.38 | £141,727.69 | £112,179.30 |
2022/05 | £293,810.24 | £184,556.58 | £140,921.79 | £112,040.82 |
2022/04 | £282,130.39 | £176,799.99 | £134,893.65 | £107,887.66 |
2022/03 | £291,792.96 | £182,899.72 | £139,019.10 | £111,700.61 |
2022/02 | £292,019.37 | £183,151.76 | £139,619.50 | £112,577.98 |
2022/01 | £304,460.40 | £190,792.81 | £145,411.00 | £117,295.80 |
Armagh City, Banbridge and Craigavon - Click to view more details
Date | Avg. Detached Price | Avg. Semi-Detached Price | Avg. Terraced Price | Avg. Flat Price |
---|
Arun - Click to view more details
Date | Avg. Detached Price | Avg. Semi-Detached Price | Avg. Terraced Price | Avg. Flat Price |
---|---|---|---|---|
2023/03 | £608,696.84 | £386,167.18 | £311,034.29 | £194,520.89 |
2023/02 | £602,638.16 | £384,164.48 | £311,815.55 | £194,200.72 |
2023/01 | £610,572.97 | £390,520.10 | £318,374.74 | £197,825.69 |
2022/12 | £610,015.05 | £390,029.20 | £318,864.93 | £198,280.74 |
2022/11 | £618,133.62 | £394,126.02 | £322,662.40 | £199,832.09 |
2022/10 | £604,154.14 | £385,656.47 | £315,917.45 | £195,716.79 |
2022/09 | £601,460.65 | £384,869.19 | £315,479.11 | £195,619.10 |
2022/08 | £585,102.43 | £374,313.36 | £306,995.31 | £191,636.01 |
2022/07 | £590,720.30 | £377,626.87 | £309,036.72 | £193,697.17 |
2022/06 | £579,152.37 | £368,737.72 | £301,694.75 | £189,614.87 |
2022/05 | £582,048.79 | £369,522.03 | £301,331.18 | £189,853.62 |
2022/04 | £570,427.94 | £361,684.45 | £294,549.23 | £187,424.05 |
2022/03 | £574,410.26 | £364,316.93 | £295,747.31 | £188,795.57 |
2022/02 | £563,490.11 | £357,177.70 | £290,332.61 | £186,373.30 |
2022/01 | £558,832.21 | £354,205.75 | £287,508.44 | £184,445.06 |
Ashfield - Click to view more details
Date | Avg. Detached Price | Avg. Semi-Detached Price | Avg. Terraced Price | Avg. Flat Price |
---|---|---|---|---|
2023/03 | £268,238.88 | £172,380.60 | £139,550.15 | £94,271.60 |
2023/02 | £273,322.17 | £176,667.62 | £143,951.84 | £96,839.84 |
2023/01 | £274,913.62 | £178,440.75 | £145,802.40 | £97,698.26 |
2022/12 | £275,263.15 | £178,831.41 | £146,252.38 | £97,975.33 |
2022/11 | £278,570.93 | £180,900.18 | £148,033.85 | £98,818.22 |
2022/10 | £276,222.80 | £179,821.93 | £147,081.34 | £98,328.72 |
2022/09 | £273,021.95 | £178,336.86 | £146,075.59 | £97,767.63 |
2022/08 | £265,803.23 | £173,396.48 | £142,062.99 | £95,595.85 |
2022/07 | £262,772.68 | £171,122.94 | £139,872.85 | £94,475.80 |
2022/06 | £261,134.91 | £169,271.13 | £138,173.20 | £93,698.76 |
2022/05 | £259,060.35 | £167,538.39 | £136,200.49 | £92,741.04 |
2022/04 | £258,901.12 | £167,250.62 | £135,919.12 | £93,377.30 |
2022/03 | £257,830.46 | £166,650.22 | £135,129.19 | £93,074.02 |
2022/02 | £254,227.56 | £164,442.35 | £133,854.44 | £92,273.42 |
2022/01 | £248,380.57 | £160,509.99 | £130,643.24 | £89,730.75 |
Ashford - Click to view more details
Date | Avg. Detached Price | Avg. Semi-Detached Price | Avg. Terraced Price | Avg. Flat Price |
---|---|---|---|---|
2023/03 | £603,186.29 | £362,103.88 | £294,170.88 | £193,609.86 |
2023/02 | £609,860.71 | £368,489.74 | £301,263.82 | £197,762.95 |
2023/01 | £601,371.44 | £364,964.47 | £299,249.33 | £195,832.40 |
2022/12 | £593,404.47 | £360,608.96 | £296,409.01 | £193,234.42 |
2022/11 | £594,680.22 | £360,578.83 | £296,688.54 | £191,533.94 |
2022/10 | £596,034.79 | £361,800.00 | £297,947.21 | £191,523.48 |
2022/09 | £590,535.30 | £358,777.21 | £295,582.19 | £190,219.64 |
2022/08 | £573,530.61 | £349,125.77 | £287,843.81 | £185,685.56 |
2022/07 | £574,243.07 | £349,768.57 | £287,730.69 | £186,396.97 |
2022/06 | £571,438.48 | £347,423.39 | £285,752.40 | £184,906.52 |
2022/05 | £576,876.08 | £349,493.26 | £286,460.12 | £186,174.46 |
2022/04 | £566,819.95 | £343,318.57 | £281,133.08 | £184,087.05 |
2022/03 | £559,125.90 | £338,401.28 | £276,146.44 | £182,071.68 |
2022/02 | £553,253.52 | £335,001.59 | £274,107.61 | £181,374.48 |
2022/01 | £550,528.19 | £332,658.32 | £271,942.17 | £180,054.95 |
Babergh - Click to view more details
Date | Avg. Detached Price | Avg. Semi-Detached Price | Avg. Terraced Price | Avg. Flat Price |
---|---|---|---|---|
2023/03 | £516,153.37 | £323,530.15 | £251,155.97 | £139,160.90 |
2023/02 | £507,446.78 | £319,997.24 | £249,749.78 | £137,407.34 |
2023/01 | £511,214.50 | £323,608.07 | £253,174.78 | £138,637.56 |
2022/12 | £517,127.62 | £327,380.10 | £256,809.85 | £140,758.90 |
2022/11 | £530,746.49 | £335,390.96 | £263,259.78 | £143,772.08 |
2022/10 | £533,609.61 | £337,781.50 | £265,195.33 | £144,758.19 |
2022/09 | £523,942.55 | £332,123.79 | £260,879.09 | £142,771.15 |
2022/08 | £522,032.94 | £331,166.92 | £260,608.19 | £143,180.52 |
2022/07 | £514,824.92 | £326,487.03 | £256,583.50 | £141,438.43 |
2022/06 | £505,532.43 | £319,769.36 | £251,255.08 | £138,695.85 |
2022/05 | £500,356.64 | £315,571.91 | £246,978.41 | £136,933.49 |
2022/04 | £500,237.85 | £315,329.17 | £246,541.15 | £138,161.34 |
2022/03 | £500,938.45 | £315,844.48 | £246,057.13 | £138,527.60 |
2022/02 | £494,849.48 | £312,147.56 | £244,208.58 | £137,436.55 |
2022/01 | £490,805.51 | £309,383.68 | £241,965.71 | £135,620.14 |
Barking and Dagenham - Click to view more details
Date | Avg. Detached Price | Avg. Semi-Detached Price | Avg. Terraced Price | Avg. Flat Price |
---|---|---|---|---|
2023/03 | £651,382.22 | £452,615.72 | £379,980.49 | £256,278.29 |
2023/02 | £643,499.38 | £448,328.40 | £378,625.66 | £252,169.73 |
2023/01 | £656,878.11 | £457,881.64 | £388,226.57 | £254,219.76 |
2022/12 | £662,943.68 | £461,469.39 | £393,025.72 | £255,567.74 |
2022/11 | £663,158.73 | £461,763.63 | £393,635.50 | £254,024.22 |
2022/10 | £655,671.54 | £457,991.02 | £389,871.90 | £251,544.18 |
2022/09 | £650,857.93 | £456,099.87 | £387,681.56 | £251,065.42 |
2022/08 | £652,135.54 | £456,421.09 | £388,199.75 | £251,788.92 |
2022/07 | £651,419.10 | £454,914.47 | £385,918.22 | £251,270.47 |
2022/06 | £646,136.20 | £449,163.59 | £380,493.64 | £247,802.32 |
2022/05 | £631,673.82 | £437,821.17 | £369,038.68 | £241,393.85 |
2022/04 | £626,523.40 | £433,680.02 | £365,338.96 | £240,734.28 |
2022/03 | £634,408.30 | £439,969.59 | £369,567.49 | £245,312.54 |
2022/02 | £633,421.81 | £439,543.34 | £369,982.86 | £245,269.15 |
2022/01 | £628,582.67 | £436,056.09 | £366,857.46 | £243,480.18 |
Barnet - Click to view more details
Date | Avg. Detached Price | Avg. Semi-Detached Price | Avg. Terraced Price | Avg. Flat Price |
---|---|---|---|---|
2023/03 | £1,487,525.93 | £853,638.75 | £632,438.75 | £425,160.33 |
2023/02 | £1,512,887.59 | £868,916.16 | £648,426.01 | £431,181.95 |
2023/01 | £1,509,820.85 | £864,409.33 | £646,947.88 | £425,110.64 |
2022/12 | £1,497,490.43 | £859,464.29 | £645,989.09 | £423,035.80 |
2022/11 | £1,490,270.15 | £854,880.75 | £642,868.37 | £417,898.21 |
2022/10 | £1,512,143.82 | £868,518.94 | £652,894.33 | £423,727.50 |
2022/09 | £1,517,164.66 | £869,544.29 | £653,311.17 | £424,215.76 |
2022/08 | £1,503,726.17 | £861,720.32 | £646,964.70 | £421,526.22 |
2022/07 | £1,477,616.54 | £844,808.76 | £632,606.08 | £414,041.44 |
2022/06 | £1,480,284.57 | £841,919.25 | £629,024.31 | £412,835.70 |
2022/05 | £1,472,301.38 | £834,408.02 | £620,835.11 | £409,001.01 |
2022/04 | £1,461,251.15 | £828,444.45 | £616,224.19 | £408,792.60 |
2022/03 | £1,437,989.12 | £819,225.25 | £608,282.93 | £405,731.60 |
2022/02 | £1,425,597.92 | £815,148.55 | £605,915.28 | £404,769.07 |
2022/01 | £1,443,896.02 | £823,571.05 | £611,192.37 | £408,882.02 |
Barnsley - Click to view more details
Date | Avg. Detached Price | Avg. Semi-Detached Price | Avg. Terraced Price | Avg. Flat Price |
---|---|---|---|---|
2023/03 | £258,506.82 | £156,930.83 | £123,929.28 | £89,406.12 |
2023/02 | £263,870.13 | £161,210.65 | £128,320.82 | £92,184.27 |
2023/01 | £261,633.21 | £160,514.92 | £128,304.97 | £91,879.29 |
2022/12 | £265,669.22 | £163,300.59 | £130,607.09 | £93,544.43 |
2022/11 | £263,290.19 | £161,661.08 | £129,415.58 | £92,393.25 |
2022/10 | £262,769.65 | £161,657.55 | £129,403.81 | £92,538.88 |
2022/09 | £259,077.21 | £159,744.93 | £128,067.85 | £91,684.00 |
2022/08 | £256,503.04 | £158,120.13 | £126,815.30 | £91,386.84 |
2022/07 | £253,829.34 | £156,379.11 | £125,148.13 | £90,506.76 |
2022/06 | £251,773.52 | £154,432.44 | £123,590.46 | £89,665.29 |
2022/05 | £247,647.18 | £151,530.02 | £120,802.81 | £87,889.00 |
2022/04 | £246,939.23 | £150,962.51 | £120,361.21 | £88,297.77 |
2022/03 | £243,022.14 | £148,706.18 | £118,166.69 | £86,977.66 |
2022/02 | £241,058.91 | £147,766.31 | £118,171.55 | £86,960.27 |
2022/01 | £236,256.86 | £144,667.81 | £115,677.06 | £84,940.71 |
Basildon - Click to view more details
Date | Avg. Detached Price | Avg. Semi-Detached Price | Avg. Terraced Price | Avg. Flat Price |
---|---|---|---|---|
2023/03 | £696,346.32 | £424,350.11 | £321,069.88 | £241,989.00 |
2023/02 | £709,822.20 | £434,628.24 | £331,314.33 | £248,419.80 |
2023/01 | £712,653.47 | £437,174.05 | £334,142.78 | £249,232.93 |
2022/12 | £708,564.51 | £434,480.83 | £332,963.44 | £248,479.02 |
2022/11 | £710,221.66 | £434,630.53 | £332,919.28 | £247,423.99 |
2022/10 | £703,972.40 | £431,480.58 | £330,500.54 | £245,432.49 |
2022/09 | £700,748.57 | £430,155.82 | £329,753.23 | £244,981.64 |
2022/08 | £691,738.65 | £424,361.87 | £325,233.17 | £243,167.26 |
2022/07 | £686,556.66 | £420,792.38 | £321,699.95 | £241,997.98 |
2022/06 | £681,004.97 | £416,147.02 | £317,765.77 | £239,937.06 |
2022/05 | £674,368.66 | £411,116.88 | £313,229.19 | £237,108.42 |
2022/04 | £669,347.74 | £407,737.00 | £310,163.87 | £236,785.76 |
2022/03 | £662,185.13 | £403,544.46 | £306,083.31 | £234,420.94 |
2022/02 | £655,815.12 | £399,703.55 | £303,922.33 | £233,277.35 |
2022/01 | £651,938.69 | £397,032.38 | £301,494.56 | £230,881.00 |
Basingstoke and Deane - Click to view more details
Date | Avg. Detached Price | Avg. Semi-Detached Price | Avg. Terraced Price | Avg. Flat Price |
---|---|---|---|---|
2023/03 | £659,327.34 | £404,539.23 | £307,069.65 | £195,511.62 |
2023/02 | £652,161.72 | £402,228.55 | £307,965.42 | £194,923.41 |
2023/01 | £648,094.55 | £400,487.08 | £307,921.94 | £193,958.04 |
2022/12 | £642,596.11 | £397,070.64 | £306,339.76 | £192,775.85 |
2022/11 | £642,065.59 | £395,582.92 | £305,419.05 | £191,028.49 |
2022/10 | £638,113.12 | £393,486.18 | £304,181.65 | £189,837.96 |
2022/09 | £635,670.50 | £392,158.49 | £303,301.80 | £189,409.68 |
2022/08 | £628,367.76 | £387,825.48 | £300,359.45 | £188,441.65 |
2022/07 | £620,944.32 | £383,404.61 | £296,213.24 | £186,877.61 |
2022/06 | £617,522.08 | £380,556.74 | £294,094.49 | £185,993.96 |
2022/05 | £610,974.90 | £375,609.63 | £289,314.07 | £183,600.67 |
2022/04 | £610,910.63 | £375,338.65 | £288,857.10 | £184,779.63 |
2022/03 | £606,930.76 | £372,946.08 | £285,806.18 | £183,581.13 |
2022/02 | £602,052.63 | £369,468.16 | £284,517.91 | £182,129.80 |
2022/01 | £598,837.16 | £366,613.27 | £282,187.85 | £180,214.64 |
Bassetlaw - Click to view more details
Date | Avg. Detached Price | Avg. Semi-Detached Price | Avg. Terraced Price | Avg. Flat Price |
---|---|---|---|---|
2023/03 | £295,125.83 | £170,148.04 | £139,190.80 | £96,651.85 |
2023/02 | £294,182.83 | £170,874.79 | £140,639.32 | £97,419.07 |
2023/01 | £290,190.66 | £169,377.01 | £139,744.71 | £96,707.62 |
2022/12 | £290,765.68 | £170,167.41 | £140,654.84 | £97,314.84 |
2022/11 | £291,880.62 | £170,567.91 | £141,128.74 | £97,230.90 |
2022/10 | £299,497.50 | £175,304.72 | £145,097.55 | £99,857.73 |
2022/09 | £302,143.74 | £177,055.97 | £146,684.23 | £101,051.78 |
2022/08 | £298,280.55 | £175,097.11 | £145,150.18 | £100,450.18 |
2022/07 | £290,499.78 | £170,624.74 | £141,111.48 | £98,227.48 |
2022/06 | £286,111.00 | £167,485.89 | £138,423.62 | £96,614.26 |
2022/05 | £282,036.39 | £164,557.61 | £135,472.73 | £94,924.94 |
2022/04 | £282,294.83 | £164,629.02 | £135,475.55 | £95,969.91 |
2022/03 | £282,115.27 | £164,578.16 | £135,024.55 | £96,092.72 |
2022/02 | £283,674.29 | £165,637.40 | £136,474.23 | £97,546.11 |
2022/01 | £279,105.27 | £162,732.70 | £134,016.65 | £95,451.27 |
Bath and North East Somerset - Click to view more details
Date | Avg. Detached Price | Avg. Semi-Detached Price | Avg. Terraced Price | Avg. Flat Price |
---|---|---|---|---|
2023/03 | £728,095.16 | £442,372.54 | £370,548.42 | £281,102.31 |
2023/02 | £740,178.93 | £452,255.78 | £380,414.80 | £286,798.96 |
2023/01 | £753,605.31 | £461,537.71 | £388,703.74 | £291,167.10 |
2022/12 | £758,054.20 | £464,418.70 | £391,960.97 | £293,635.86 |
2022/11 | £764,243.75 | £467,527.32 | £395,399.76 | £294,829.95 |
2022/10 | £760,364.68 | £466,231.50 | £394,990.23 | £294,309.13 |
2022/09 | £752,865.02 | £462,143.78 | £392,212.59 | £292,444.98 |
2022/08 | £743,954.37 | £457,089.43 | £387,502.67 | £290,551.12 |
2022/07 | £740,061.63 | £454,342.45 | £383,956.96 | £289,046.67 |
2022/06 | £727,474.97 | £445,147.70 | £375,694.07 | £283,247.65 |
2022/05 | £730,124.26 | £445,376.76 | £374,620.98 | £283,047.19 |
2022/04 | £727,233.81 | £443,194.82 | £372,468.66 | £284,022.42 |
2022/03 | £717,066.60 | £437,378.85 | £366,520.20 | £280,883.31 |
2022/02 | £703,950.07 | £429,617.97 | £361,921.94 | £277,203.11 |
2022/01 | £685,192.55 | £417,844.38 | £352,250.24 | £269,374.98 |
Bedford - Click to view more details
Date | Avg. Detached Price | Avg. Semi-Detached Price | Avg. Terraced Price | Avg. Flat Price |
---|---|---|---|---|
2023/03 | £605,533.94 | £360,894.45 | £278,080.50 | £185,624.34 |
2023/02 | £590,445.18 | £353,812.02 | £274,774.52 | £182,512.40 |
2023/01 | £583,418.33 | £350,869.60 | £273,579.53 | £180,926.65 |
2022/12 | £589,799.09 | £355,429.49 | £277,659.69 | £183,566.12 |
2022/11 | £596,753.05 | £359,135.80 | £280,350.91 | £184,980.74 |
2022/10 | £595,833.85 | £359,180.93 | £280,309.74 | £185,009.56 |
2022/09 | £586,890.75 | £353,842.59 | £276,162.61 | £182,654.48 |
2022/08 | £577,185.30 | £348,765.82 | £272,318.58 | £180,602.85 |
2022/07 | £565,524.37 | £341,801.80 | £266,309.85 | £177,446.97 |
2022/06 | £565,865.45 | £341,471.51 | £265,951.11 | £177,563.65 |
2022/05 | £569,012.31 | £342,165.42 | £265,596.22 | £177,880.71 |
2022/04 | £570,128.56 | £342,913.99 | £265,883.99 | £179,485.78 |
2022/03 | £557,197.79 | £334,950.16 | £258,895.61 | £175,591.32 |
2022/02 | £550,948.56 | £332,017.10 | £257,565.73 | £174,707.08 |
2022/01 | £542,870.02 | £326,540.47 | £253,213.18 | £171,574.74 |
Belfast - Click to view more details
Date | Avg. Detached Price | Avg. Semi-Detached Price | Avg. Terraced Price | Avg. Flat Price |
---|
Bexley - Click to view more details
Date | Avg. Detached Price | Avg. Semi-Detached Price | Avg. Terraced Price | Avg. Flat Price |
---|---|---|---|---|
2023/03 | £696,494.41 | £519,819.20 | £409,085.51 | £260,550.88 |
2023/02 | £690,026.06 | £516,277.92 | £409,199.15 | £258,242.65 |
2023/01 | £687,791.49 | £514,866.21 | £409,792.79 | £256,298.19 |
2022/12 | £699,521.07 | £523,505.20 | £417,791.62 | £260,900.45 |
2022/11 | £699,065.77 | £522,253.76 | £416,604.08 | £259,150.45 |
2022/10 | £700,667.10 | £524,471.15 | £418,076.78 | £260,071.48 |
2022/09 | £691,588.25 | £518,688.15 | £413,490.57 | £257,659.63 |
2022/08 | £686,538.24 | £515,244.28 | £410,856.89 | £256,950.01 |
2022/07 | £676,630.88 | £507,054.78 | £403,576.94 | £253,641.39 |
2022/06 | £670,128.12 | £500,035.80 | £398,005.45 | £250,790.42 |
2022/05 | £666,388.68 | £495,646.79 | £393,083.10 | £248,629.72 |
2022/04 | £664,266.19 | £493,519.53 | £390,729.68 | £249,221.59 |
2022/03 | £667,647.13 | £496,375.89 | £391,392.06 | £250,817.71 |
2022/02 | £662,446.13 | £491,424.24 | £388,061.88 | £249,608.64 |
2022/01 | £660,425.97 | £489,491.31 | £386,135.92 | £248,175.80 |
Birmingham - Click to view more details
Date | Avg. Detached Price | Avg. Semi-Detached Price | Avg. Terraced Price | Avg. Flat Price |
---|---|---|---|---|
2023/03 | £452,286.92 | £265,619.81 | £209,759.04 | £157,042.15 |
2023/02 | £460,652.28 | £271,761.85 | £215,856.08 | £159,730.75 |
2023/01 | £461,930.98 | £272,863.06 | £217,383.67 | £158,857.37 |
2022/12 | £461,514.76 | £272,894.78 | £217,906.90 | £158,699.37 |
2022/11 | £457,060.85 | £269,941.25 | £215,723.62 | £156,284.70 |
2022/10 | £452,401.72 | £267,786.96 | £214,091.89 | £154,904.95 |
2022/09 | £450,400.27 | £266,958.87 | £213,640.15 | £154,788.73 |
2022/08 | £445,237.38 | £263,980.66 | £211,163.23 | £153,112.21 |
2022/07 | £440,601.22 | £260,879.01 | £208,066.87 | £151,520.36 |
2022/06 | £434,816.80 | £256,345.79 | £204,195.42 | £149,014.70 |
2022/05 | £435,022.26 | £255,729.79 | £202,946.02 | £148,825.01 |
2022/04 | £430,887.92 | £253,028.30 | £200,613.39 | £148,233.23 |
2022/03 | £427,130.64 | £251,201.19 | £198,662.97 | £147,561.78 |
2022/02 | £420,645.54 | £247,296.49 | £196,258.50 | £145,509.73 |
2022/01 | £418,289.67 | £245,479.31 | £194,807.14 | £144,321.51 |
Blaby - Click to view more details
Date | Avg. Detached Price | Avg. Semi-Detached Price | Avg. Terraced Price | Avg. Flat Price |
---|---|---|---|---|
2023/03 | £430,271.62 | £264,991.80 | £221,393.77 | £143,587.18 |
2023/02 | £425,702.21 | £263,399.44 | £221,028.54 | £143,038.74 |
2023/01 | £420,321.96 | £260,709.64 | £218,835.69 | £141,506.16 |
2022/12 | £428,539.99 | £265,804.91 | £223,532.62 | £144,705.33 |
2022/11 | £424,215.81 | £262,740.32 | £221,150.67 | £142,672.39 |
2022/10 | £422,425.97 | £262,156.86 | £220,961.35 | £142,649.24 |
2022/09 | £418,575.66 | £260,318.92 | £219,553.22 | £142,004.57 |
2022/08 | £417,736.55 | £259,890.20 | £219,437.97 | £142,588.97 |
