Compare Blackpool against Sefton
See how crimes rates, house prices and annual salaries compare between Blackpool and Sefton.
Population comparison
- Population for Blackpool
- 138,381
- Population for Sefton
- 275,899
- Difference
- -137,518
- Percentage Difference
- -66.39%
People in employment comparison
- # People Employed in Blackpool
- 56,625 (65.0%)
- # People Employed in Sefton
- 118,420 (70.6%)
- Difference
- 56,625
- Percentage Difference
- -70.6%
People inactive comparison
- # People Inactive in Blackpool
- 25,630 (29.4%)
- # People Inactive in Sefton
- 42,285 (25.2%)
- Difference
- 25,630
- Percentage Difference
- -49.05%
Unemployment comparison
- # People unemployed in Blackpool
- 4,895 (5.6%)
- # People unemployed in Sefton
- 6,925 (4.1%)
- Difference
- 4,895
- Percentage Difference
- -34.35%
Comparing crimes by type for Blackpool and Sefton
Showing crimes from this year (2025). Hover or tap on the bars to see estimate numbers for each crime type.
Crime Statistics
See how Blackpool and Sefton compare when it comes to number of crimes by type.
| Crime Type | Crimes in Blackpool | Crimes in Sefton | Difference | % Difference |
|---|---|---|---|---|
| Anti-social behaviour | 0 | 0 | 0 | N/A |
| Bicycle theft | 0 | 0 | 0 | N/A |
| Burglary | 0 | 0 | 0 | N/A |
| Criminal damage and arson | 0 | 0 | 0 | N/A |
| Drugs | 0 | 0 | 0 | N/A |
| Other crime | 0 | 0 | 0 | N/A |
| Other theft | 0 | 0 | 0 | N/A |
| Possession of weapons | 0 | 0 | 0 | N/A |
| Public order | 0 | 0 | 0 | N/A |
| Robbery | 0 | 0 | 0 | N/A |
| Shoplifting | 0 | 0 | 0 | N/A |
| Theft from the person | 0 | 0 | 0 | N/A |
| Vehicle crime | 0 | 0 | 0 | N/A |
| Violence and sexual offences | 0 | 0 | 0 | N/A |
Compare crime rate by type for Blackpool and Sefton from 2020 to 2025
Use the list to compare crimes in Blackpool and Sefton.
Compare Property prices over time for Blackpool and Sefton
Showing crimes from 2010 up until September 2025. You can filter the property types by clicking on the type / area chart legend to hide it.
Housing Statistics
View average house prices by year. We show property prices from 2010 up until the current year.
| Year | Avg. Detached Price | Avg. Semi-Detached Price | Avg. Terraced Price | Avg. Flat Price |
|---|---|---|---|---|
| 2023 | £226,813.31 / £380,508.96 | £152,889.86 / £228,559.66 | £113,741.44 / £161,595.08 | £79,406.28 / £121,732.78 |
| 2022 | £226,266.03 / £365,580.95 | £152,612.36 / £221,615.04 | £114,051.81 / £157,238.63 | £79,964.74 / £118,822.40 |
| 2021 | £201,325.40 / £329,287.65 | £136,807.72 / £200,650.71 | £102,473.11 / £142,742.71 | £74,557.30 / £112,319.59 |
| 2020 | £181,238.01 / £293,096.49 | £124,755.65 / £180,837.26 | £92,409.54 / £127,667.56 | £69,321.33 / £104,056.78 |
| 2019 | £176,834.06 / £290,079.80 | £120,744.49 / £178,514.04 | £89,528.34 / £126,043.07 | £68,353.04 / £105,572.23 |
| 2018 | £174,807.47 / £279,359.76 | £119,305.49 / £171,576.83 | £88,788.51 / £121,432.64 | £69,063.38 / £103,123.90 |
| 2017 | £174,467.11 / £271,054.01 | £118,360.00 / £166,088.34 | £88,543.70 / £117,884.73 | £70,048.10 / £102,393.22 |
| 2016 | £166,544.79 / £260,066.57 | £113,565.20 / £159,344.25 | £85,475.27 / £113,642.20 | £66,286.96 / £96,945.39 |
| 2015 | £162,322.69 / £244,704.85 | £110,897.78 / £149,630.33 | £83,774.53 / £107,080.16 | £65,031.48 / £91,552.46 |
| 2014 | £158,023.30 / £239,395.22 | £108,410.39 / £146,646.22 | £82,563.79 / £105,458.18 | £64,039.05 / £90,467.79 |
| 2013 | £154,548.39 / £233,574.78 | £106,302.61 / £142,402.62 | £80,805.93 / £102,052.36 | £63,284.06 / £88,941.59 |
| 2012 | £157,141.18 / £236,371.67 | £108,241.12 / £144,269.63 | £82,636.20 / £103,435.50 | £65,656.78 / £91,451.66 |
| 2011 | £160,822.88 / £240,443.70 | £110,174.48 / £145,474.84 | £83,957.64 / £103,773.88 | £67,677.31 / £93,410.97 |
| 2010 | £169,479.10 / £251,128.92 | £116,597.26 / £153,208.04 | £89,920.75 / £110,271.85 | £72,457.29 / £99,444.47 |
- Number of Jobs (thousands)
- 42k vs 88k
- Median Salary
- £21,771 vs £24,829
- Annual Percentage Change
- 6.9% vs 4.5%
- Mean Salary
- £23,410 vs £28,417
See how Blackpool compares to other areas in North West
| Industry | Blackpool Count | Sefton Count | Difference | % Difference |
|---|---|---|---|---|
| Agriculture | 5 | 65 | -60 | -171.43% |
| Production | 230 | 440 | -210 | -62.69% |
| Construction | 560 | 1,230 | -670 | -74.86% |
| Motor Trades | 135 | 265 | -130 | -65% |
| Wholesale | 130 | 285 | -155 | -74.7% |
| Retail | 490 | 750 | -260 | -41.94% |
| Transport | 215 | 465 | -250 | -73.53% |
| Accommodation Food | 620 | 605 | +15 | + 2.45% |
| Information Comms | 160 | 365 | -205 | -78.1% |
| Finance Insurance | 50 | 170 | -120 | -109.09% |
| Property | 145 | 320 | -175 | -75.27% |
| Professional Scientific Technical | 340 | 1,100 | -760 | -105.56% |
| Business Admin | 280 | 630 | -350 | -76.92% |
| Public Admin Defence | 0 | 15 | -15 | -200% |
| Education | 55 | 155 | -100 | -95.24% |
| Health | 170 | 420 | -250 | -84.75% |
| Arts Entertainment | 285 | 655 | -370 | -78.72% |