Compare Bromley against Ealing
See how crimes rates, house prices and annual salaries compare between Bromley and Ealing.
Population comparison
- Population for Bromley
- 332,752
- Population for Ealing
- 340,341
- Difference
- -7,589
- Percentage Difference
- -2.25%
People in employment comparison
- # People Employed in Bromley
- 155,430 (75.1%)
- # People Employed in Ealing
- 168,720 (67.2%)
- Difference
- 155,430
- Percentage Difference
- -8.2%
People inactive comparison
- # People Inactive in Bromley
- 42,630 (20.6%)
- # People Inactive in Ealing
- 67,155 (26.8%)
- Difference
- 42,630
- Percentage Difference
- -44.68%
Unemployment comparison
- # People unemployed in Bromley
- 8,790 (4.2%)
- # People unemployed in Ealing
- 15,035 (6.0%)
- Difference
- 8,790
- Percentage Difference
- -52.42%
Comparing crimes by type for Bromley and Ealing
Showing crimes from this year (2025). Hover or tap on the bars to see estimate numbers for each crime type.
Crime Statistics
See how Bromley and Ealing compare when it comes to number of crimes by type.
| Crime Type | Crimes in Bromley | Crimes in Ealing | Difference | % Difference |
|---|---|---|---|---|
| Anti-social behaviour | 0 | 0 | 0 | N/A |
| Bicycle theft | 0 | 0 | 0 | N/A |
| Burglary | 0 | 0 | 0 | N/A |
| Criminal damage and arson | 0 | 0 | 0 | N/A |
| Drugs | 0 | 0 | 0 | N/A |
| Other crime | 0 | 0 | 0 | N/A |
| Other theft | 0 | 0 | 0 | N/A |
| Possession of weapons | 0 | 0 | 0 | N/A |
| Public order | 0 | 0 | 0 | N/A |
| Robbery | 0 | 0 | 0 | N/A |
| Shoplifting | 0 | 0 | 0 | N/A |
| Theft from the person | 0 | 0 | 0 | N/A |
| Vehicle crime | 0 | 0 | 0 | N/A |
| Violence and sexual offences | 0 | 0 | 0 | N/A |
Compare crime rate by type for Bromley and Ealing from 2020 to 2025
Use the list to compare crimes in Bromley and Ealing.
Compare Property prices over time for Bromley and Ealing
Showing crimes from 2010 up until September 2025. You can filter the property types by clicking on the type / area chart legend to hide it.
Housing Statistics
View average house prices by year. We show property prices from 2010 up until the current year.
| Year | Avg. Detached Price | Avg. Semi-Detached Price | Avg. Terraced Price | Avg. Flat Price |
|---|---|---|---|---|
| 2023 | £1,059,605.00 / £1,297,114.47 | £635,551.31 / £782,776.30 | £466,686.13 / £634,739.42 | £313,246.65 / £412,056.65 |
| 2022 | £1,039,211.40 / £1,281,664.97 | £621,892.68 / £770,760.30 | £458,125.17 / £627,428.43 | £309,306.21 / £400,620.46 |
| 2021 | £954,009.46 / £1,200,124.77 | £572,347.72 / £722,894.39 | £423,215.20 / £592,220.82 | £296,866.76 / £393,046.19 |
| 2020 | £871,767.03 / £1,104,858.63 | £529,550.00 / £674,829.49 | £392,242.62 / £553,341.55 | £284,541.59 / £379,449.97 |
| 2019 | £866,533.23 / £1,076,029.10 | £526,222.30 / £655,295.52 | £390,051.45 / £537,224.23 | £290,212.21 / £378,627.88 |
| 2018 | £876,534.32 / £1,084,568.38 | £531,681.59 / £660,128.38 | £394,803.92 / £541,668.54 | £297,786.44 / £388,262.00 |
| 2017 | £865,634.39 / £1,087,709.62 | £523,167.59 / £656,544.56 | £389,929.66 / £541,466.47 | £301,134.01 / £396,127.09 |
| 2016 | £842,850.46 / £1,074,422.22 | £509,989.38 / £652,643.45 | £380,866.25 / £538,972.82 | £289,037.69 / £385,128.60 |
| 2015 | £761,335.00 / £991,922.67 | £459,230.82 / £600,339.03 | £343,390.28 / £496,877.34 | £260,152.12 / £353,804.68 |
| 2014 | £685,810.06 / £901,710.62 | £413,146.16 / £544,931.15 | £309,832.38 / £453,454.95 | £235,190.17 / £323,543.41 |
| 2013 | £589,249.45 / £765,742.21 | £351,578.14 / £459,367.33 | £262,927.13 / £382,735.09 | £200,910.67 / £273,833.52 |
| 2012 | £557,505.38 / £716,391.56 | £333,501.57 / £431,153.50 | £248,996.10 / £358,770.18 | £192,499.61 / £259,818.88 |
| 2011 | £548,835.70 / £680,301.89 | £324,132.16 / £408,450.69 | £240,255.91 / £337,510.56 | £188,969.35 / £248,384.80 |
| 2010 | £533,443.53 / £645,190.29 | £318,509.10 / £393,380.35 | £237,872.96 / £326,871.63 | £187,980.91 / £241,595.65 |
- Number of Jobs (thousands)
- 104k vs 108k
- Median Salary
- £37,749 vs £30,941
- Annual Percentage Change
- 11.0% vs 4.3%
- Mean Salary
- £48,929 vs £41,949
See how Bromley compares to other areas in Outer London
| Industry | Bromley Count | Ealing Count | Difference | % Difference |
|---|---|---|---|---|
| Agriculture | 55 | 20 | +35 | + 93.33% |
| Production | 490 | 720 | -230 | -38.02% |
| Construction | 2,585 | 2,590 | -5 | -0.19% |
| Motor Trades | 220 | 455 | -235 | -69.63% |
| Wholesale | 435 | 1,075 | -640 | -84.77% |
| Retail | 985 | 1,900 | -915 | -63.43% |
| Transport | 385 | 910 | -525 | -81.08% |
| Accommodation Food | 695 | 920 | -225 | -27.86% |
| Information Comms | 1,590 | 1,915 | -325 | -18.54% |
| Finance Insurance | 280 | 185 | +95 | + 40.86% |
| Property | 515 | 810 | -295 | -44.53% |
| Professional Scientific Technical | 2,920 | 2,845 | +75 | + 2.6% |
| Business Admin | 1,460 | 1,570 | -110 | -7.26% |
| Public Admin Defence | 5 | 0 | +5 | + 200% |
| Education | 305 | 290 | +15 | + 5.04% |
| Health | 680 | 655 | +25 | + 3.75% |
| Arts Entertainment | 1,050 | 1,135 | -85 | -7.78% |