Compare Derby against North West Leicestershire

See how crimes rates, house prices and annual salaries compare between Derby and North West Leicestershire.

Population comparison

Population for Derby
256,814
Population for North West Leicestershire
104,809
Difference
152,005
Percentage Difference
84.07%

People in employment comparison

# People Employed in Derby
112,670 (67.7%)
# People Employed in North West Leicestershire
49,935 (76.6%)
Difference
112,670
Percentage Difference
77.16%

People inactive comparison

# People Inactive in Derby
45,690 (27.5%)
# People Inactive in North West Leicestershire
13,245 (20.3%)
Difference
45,690
Percentage Difference
110.1%

Unemployment comparison

# People unemployed in Derby
8,040 (4.8%)
# People unemployed in North West Leicestershire
1,985 (3.0%)
Difference
8,040
Percentage Difference
120.8%

Comparing crimes by type for Derby and North West Leicestershire

Showing crimes from this year (2025). Hover or tap on the bars to see estimate numbers for each crime type.

Crime Statistics

See how Derby and North West Leicestershire compare when it comes to number of crimes by type.

Crime Type Crimes in Derby Crimes in North West Leicestershire Difference % Difference
Anti-social behaviour 0 0 0 N/A
Bicycle theft 0 0 0 N/A
Burglary 0 0 0 N/A
Criminal damage and arson 0 0 0 N/A
Drugs 0 0 0 N/A
Other crime 0 0 0 N/A
Other theft 0 0 0 N/A
Possession of weapons 0 0 0 N/A
Public order 0 0 0 N/A
Robbery 0 0 0 N/A
Shoplifting 0 0 0 N/A
Theft from the person 0 0 0 N/A
Vehicle crime 0 0 0 N/A
Violence and sexual offences 0 0 0 N/A

Compare crime rate by type for Derby and North West Leicestershire from 2020 to 2025

Use the list to compare crimes in Derby and North West Leicestershire.

Compare Property prices over time for Derby and North West Leicestershire

Showing crimes from 2010 up until September 2025. You can filter the property types by clicking on the type / area chart legend to hide it.

Housing Statistics

View average house prices by year. We show property prices from 2010 up until the current year.

Year Avg. Detached Price Avg. Semi-Detached Price Avg. Terraced Price Avg. Flat Price
2023 £316,114.25 / £388,101.39 £201,106.56 / £238,892.20 £162,352.90 / £191,943.53 £113,233.85 / £138,649.57
2022 £301,456.50 / £367,962.60 £192,509.87 / £229,150.31 £155,844.40 / £186,119.87 £109,274.23 / £135,511.53
2021 £275,569.79 / £327,298.18 £176,087.28 / £204,494.11 £143,261.13 / £167,807.72 £104,191.23 / £126,807.21
2020 £250,821.91 / £296,998.61 £161,453.43 / £187,542.02 £130,738.30 / £154,015.76 £98,051.34 / £119,906.38
2019 £244,513.89 / £286,478.74 £157,041.67 / £181,103.93 £127,308.24 / £148,708.31 £97,253.42 / £118,883.01
2018 £238,669.58 / £279,582.44 £152,926.78 / £176,602.09 £124,370.15 / £145,403.81 £96,305.90 / £117,722.83
2017 £229,488.50 / £261,462.66 £146,508.00 / £165,269.57 £119,638.12 / £136,574.41 £94,163.25 / £113,350.83
2016 £221,083.10 / £248,789.29 £141,526.81 / £158,159.38 £116,035.30 / £131,567.74 £89,919.94 / £106,842.16
2015 £210,108.31 / £235,167.44 £134,662.34 / £149,880.92 £110,934.74 / £125,193.82 £86,100.37 / £101,857.21
2014 £200,801.24 / £224,457.53 £129,065.55 / £143,522.35 £106,972.30 / £120,583.53 £83,028.16 / £98,487.04
2013 £190,522.46 / £209,932.07 £121,882.94 / £133,824.64 £101,381.37 / £112,900.27 £78,996.67 / £92,517.80
2012 £182,402.59 / £205,337.46 £116,740.78 / £130,995.60 £97,400.80 / £110,359.08 £76,550.95 / £91,382.19
2011 £183,946.03 / £209,339.46 £116,345.96 / £132,379.25 £96,898.95 / £111,601.28 £77,325.28 / £92,817.28
2010 £186,142.63 / £209,163.26 £118,579.21 / £133,329.12 £99,425.33 / £112,581.92 £79,287.53 / £93,866.88
Number of Jobs (thousands)
77k vs 42k
Median Salary
£26,759 vs £28,733
Annual Percentage Change
1.1% vs 12.2%
Mean Salary
£29,456 vs £33,352

See how Derby compares to other areas in East Midlands

Industry Derby Count North West Leicestershire Count Difference % Difference
Agriculture 20 185 -165 -160.98%
Production 470 320 +150 + 37.97%
Construction 990 600 +390 + 49.06%
Motor Trades 315 175 +140 + 57.14%
Wholesale 260 225 +35 + 14.43%
Retail 670 275 +395 + 83.6%
Transport 580 325 +255 + 56.35%
Accommodation Food 560 245 +315 + 78.26%
Information Comms 470 215 +255 + 74.45%
Finance Insurance 175 125 +50 + 33.33%
Property 270 175 +95 + 42.7%
Professional Scientific Technical 1,100 660 +440 + 50%
Business Admin 575 385 +190 + 39.58%
Public Admin Defence 20 25 -5 -22.22%
Education 160 85 +75 + 61.22%
Health 415 130 +285 + 104.59%
Arts Entertainment 500 270 +230 + 59.74%