Compare Dorset against South Gloucestershire

See how crimes rates, house prices and annual salaries compare between Dorset and South Gloucestershire.

Population comparison

Population for Dorset
379,791
Population for South Gloucestershire
287,816
Difference
91,975
Percentage Difference
27.55%

People in employment comparison

# People Employed in Dorset
155,780 (74.3%)
# People Employed in South Gloucestershire
142,080 (77.6%)
Difference
155,780
Percentage Difference
9.2%

People inactive comparison

# People Inactive in Dorset
47,220 (22.5%)
# People Inactive in South Gloucestershire
35,340 (19.3%)
Difference
47,220
Percentage Difference
28.78%

Unemployment comparison

# People unemployed in Dorset
6,630 (3.2%)
# People unemployed in South Gloucestershire
5,750 (3.1%)
Difference
6,630
Percentage Difference
14.22%

Comparing crimes by type for Dorset and South Gloucestershire

Showing crimes from this year (2025). Hover or tap on the bars to see estimate numbers for each crime type.

Crime Statistics

See how Dorset and South Gloucestershire compare when it comes to number of crimes by type.

Crime Type Crimes in Dorset Crimes in South Gloucestershire Difference % Difference
Anti-social behaviour 0 0 0 N/A
Bicycle theft 0 0 0 N/A
Burglary 0 0 0 N/A
Criminal damage and arson 0 0 0 N/A
Drugs 0 0 0 N/A
Other crime 0 0 0 N/A
Other theft 0 0 0 N/A
Possession of weapons 0 0 0 N/A
Public order 0 0 0 N/A
Robbery 0 0 0 N/A
Shoplifting 0 0 0 N/A
Theft from the person 0 0 0 N/A
Vehicle crime 0 0 0 N/A
Violence and sexual offences 0 0 0 N/A

Compare crime rate by type for Dorset and South Gloucestershire from 2020 to 2025

Use the list to compare crimes in Dorset and South Gloucestershire.

Compare Property prices over time for Dorset and South Gloucestershire

Showing crimes from 2010 up until September 2025. You can filter the property types by clicking on the type / area chart legend to hide it.

Housing Statistics

View average house prices by year. We show property prices from 2010 up until the current year.

Year Avg. Detached Price Avg. Semi-Detached Price Avg. Terraced Price Avg. Flat Price
2023 £546,520.53 / £593,995.01 £358,394.07 / £382,612.64 £285,294.99 / £298,773.47 £193,501.52 / £198,701.08
2022 £536,169.23 / £567,078.98 £350,967.31 / £365,840.13 £281,350.31 / £287,242.08 £191,363.17 / £190,538.12
2021 £470,350.10 / £501,807.41 £307,860.05 / £323,910.34 £248,480.27 / £256,561.97 £175,015.75 / £176,107.82
2020 £429,508.97 / £460,753.61 £283,526.71 / £300,375.60 £228,696.53 / £237,942.13 £166,276.18 / £167,959.49
2019 £420,388.32 / £450,346.39 £276,484.32 / £293,746.09 £222,675.06 / £232,389.43 £166,187.04 / £168,393.44
2018 £425,277.03 / £442,744.19 £274,156.56 / £288,501.10 £220,910.73 / £229,068.47 £169,101.49 / £168,361.95
2017 £412,890.21 / £426,837.78 £266,092.13 / £277,465.21 £215,493.42 / £221,152.58 £168,443.25 / £166,272.76
2016 £390,263.70 / £401,416.09 £251,592.50 / £261,275.18 £205,150.35 / £209,546.15 £157,620.94 / £154,273.20
2015 £365,870.71 / £363,725.78 £238,257.97 / £236,868.59 £194,973.75 / £190,687.48 £148,887.75 / £139,914.88
2014 £347,678.28 / £333,423.19 £228,270.31 / £217,787.00 £187,681.20 / £176,249.15 £143,735.85 / £129,586.35
2013 £327,273.66 / £306,385.67 £214,952.95 / £199,318.09 £177,265.43 / £161,950.47 £136,568.41 / £119,119.43
2012 £320,540.81 / £297,476.69 £211,522.07 / £193,497.45 £175,320.64 / £157,332.27 £136,179.47 / £117,028.03
2011 £316,983.94 / £293,340.46 £208,360.18 / £188,824.90 £173,095.92 / £153,361.27 £136,544.38 / £115,993.11
2010 £320,199.94 / £293,681.83 £211,923.56 / £191,073.43 £176,921.74 / £155,860.01 £140,132.60 / £118,065.00
Number of Jobs (thousands)
127k vs 113k
Median Salary
£26,446 vs £28,830
Annual Percentage Change
7.6% vs 10.8%
Mean Salary
£30,561 vs £31,817

See how Dorset compares to other areas in South West

Industry Dorset Count South Gloucestershire Count Difference % Difference
Agriculture 2,010 415 +1,595 + 131.55%
Production 1,285 590 +695 + 74.13%
Construction 2,780 1,955 +825 + 34.85%
Motor Trades 585 375 +210 + 43.75%
Wholesale 560 305 +255 + 58.96%
Retail 1,495 555 +940 + 91.71%
Transport 445 695 -250 -43.86%
Accommodation Food 1,275 455 +820 + 94.8%
Information Comms 925 795 +130 + 15.12%
Finance Insurance 305 210 +95 + 36.89%
Property 675 335 +340 + 67.33%
Professional Scientific Technical 2,315 1,605 +710 + 36.22%
Business Admin 1,305 845 +460 + 42.79%
Public Admin Defence 125 40 +85 + 103.03%
Education 250 145 +105 + 53.16%
Health 565 405 +160 + 32.99%
Arts Entertainment 1,170 565 +605 + 69.74%