Compare Nottingham against South Derbyshire

See how crimes rates, house prices and annual salaries compare between Nottingham and South Derbyshire.

Population comparison

Population for Nottingham
337,098
Population for South Derbyshire
109,516
Difference
227,582
Percentage Difference
101.91%

People in employment comparison

# People Employed in Nottingham
125,320 (55.4%)
# People Employed in South Derbyshire
51,945 (77.5%)
Difference
125,320
Percentage Difference
82.79%

People inactive comparison

# People Inactive in Nottingham
87,090 (38.5%)
# People Inactive in South Derbyshire
13,105 (19.6%)
Difference
87,090
Percentage Difference
147.68%

Unemployment comparison

# People unemployed in Nottingham
13,950 (6.2%)
# People unemployed in South Derbyshire
1,965 (2.9%)
Difference
13,950
Percentage Difference
150.61%

Comparing crimes by type for Nottingham and South Derbyshire

Showing crimes from this year (2025). Hover or tap on the bars to see estimate numbers for each crime type.

Crime Statistics

See how Nottingham and South Derbyshire compare when it comes to number of crimes by type.

Crime Type Crimes in Nottingham Crimes in South Derbyshire Difference % Difference
Anti-social behaviour 0 0 0 N/A
Bicycle theft 0 0 0 N/A
Burglary 0 0 0 N/A
Criminal damage and arson 0 0 0 N/A
Drugs 0 0 0 N/A
Other crime 0 0 0 N/A
Other theft 0 0 0 N/A
Possession of weapons 0 0 0 N/A
Public order 0 0 0 N/A
Robbery 0 0 0 N/A
Shoplifting 0 0 0 N/A
Theft from the person 0 0 0 N/A
Vehicle crime 0 0 0 N/A
Violence and sexual offences 0 0 0 N/A

Compare crime rate by type for Nottingham and South Derbyshire from 2020 to 2025

Use the list to compare crimes in Nottingham and South Derbyshire.

Compare Property prices over time for Nottingham and South Derbyshire

Showing crimes from 2010 up until November 2024. You can filter the property types by clicking on the type / area chart legend to hide it.

Housing Statistics

View average house prices by year. We show property prices from 2010 up until the current year.

Year Avg. Detached Price Avg. Semi-Detached Price Avg. Terraced Price Avg. Flat Price
2023 £333,626.51 / £358,096.03 £216,055.89 / £219,882.53 £166,905.12 / £179,228.52 £135,911.64 / £135,171.48
2022 £316,491.96 / £340,258.90 £205,022.54 / £210,224.02 £158,881.88 / £173,568.87 £129,824.14 / £131,634.41
2021 £281,383.19 / £303,036.53 £182,503.40 / £188,134.81 £142,352.92 / £157,141.60 £121,889.43 / £123,094.20
2020 £259,048.46 / £274,150.78 £169,104.87 / £171,902.24 £131,290.32 / £143,832.83 £116,654.77 / £116,375.58
2019 £242,540.16 / £269,601.42 £158,080.55 / £168,902.55 £122,676.45 / £140,786.33 £112,348.16 / £115,530.92
2018 £236,091.90 / £266,794.73 £153,327.27 / £166,646.34 £119,268.17 / £139,533.88 £111,349.24 / £116,486.12
2017 £222,732.02 / £260,514.12 £143,929.14 / £162,667.68 £112,317.66 / £136,684.74 £107,323.92 / £116,455.50
2016 £207,003.10 / £246,466.40 £134,081.03 / £154,444.89 £105,321.68 / £130,692.31 £98,358.42 / £109,123.56
2015 £150,321.70 / £233,384.14 £124,654.38 / £146,466.42 £98,553.78 / £124,617.13 £92,223.44 / £104,116.57
2014 £141,275.57 / £218,302.44 £118,290.05 / £137,439.79 £94,018.71 / £117,553.47 £87,912.59 / £98,310.41
2013 £129,568.69 / £203,215.45 £107,917.84 / £127,484.35 £85,944.13 / £109,689.51 £81,528.30 / £92,341.64
2012 £127,982.60 / £204,452.93 £106,706.58 / £128,286.32 £85,193.45 / £110,328.70 £81,713.44 / £93,914.58
2011 £128,193.10 / £200,950.31 £105,607.82 / £125,095.53 £84,112.54 / £107,583.60 £81,961.98 / £92,558.59
2010 £130,714.58 / £203,212.04 £108,514.26 / £127,581.58 £86,987.21 / £109,945.26 £84,204.58 / £93,935.27
Number of Jobs (thousands)
69k vs 47k
Median Salary
£22,243 vs £29,320
Annual Percentage Change
3.9% vs 2.1%
Mean Salary
£24,376 vs £31,510

See how Nottingham compares to other areas in East Midlands

Industry Nottingham Count South Derbyshire Count Difference % Difference
Agriculture 10 280 -270 -186.21%
Production 615 260 +355 + 81.14%
Construction 975 585 +390 + 50%
Motor Trades 325 160 +165 + 68.04%
Wholesale 375 545 -170 -36.96%
Retail 920 245 +675 + 115.88%
Transport 515 225 +290 + 78.38%
Accommodation Food 775 245 +530 + 103.92%
Information Comms 570 190 +380 + 100%
Finance Insurance 565 75 +490 + 153.13%
Property 500 155 +345 + 105.34%
Professional Scientific Technical 1,360 555 +805 + 84.07%
Business Admin 735 305 +430 + 82.69%
Public Admin Defence 5 20 -15 -120%
Education 215 75 +140 + 96.55%
Health 545 135 +410 + 120.59%
Arts Entertainment 620 215 +405 + 97.01%