Compare Southend-on-Sea against Castle Point
See how crimes rates, house prices and annual salaries compare between Southend-on-Sea and Castle Point.
Population comparison
- Population for Southend-on-Sea
- 182,773
- Population for Castle Point
- 90,524
- Difference
- 92,249
- Percentage Difference
- 67.51%
People in employment comparison
- # People Employed in Southend-on-Sea
- 79,615 (71.2%)
- # People Employed in Castle Point
- 38,970 (75.2%)
- Difference
- 79,615
- Percentage Difference
- 68.55%
People inactive comparison
- # People Inactive in Southend-on-Sea
- 26,945 (24.1%)
- # People Inactive in Castle Point
- 10,985 (21.2%)
- Difference
- 26,945
- Percentage Difference
- 84.16%
Unemployment comparison
- # People unemployed in Southend-on-Sea
- 5,285 (4.7%)
- # People unemployed in Castle Point
- 1,855 (3.6%)
- Difference
- 5,285
- Percentage Difference
- 96.08%
Comparing crimes by type for Southend-on-Sea and Castle Point
Showing crimes from this year (2025). Hover or tap on the bars to see estimate numbers for each crime type.
Crime Statistics
See how Southend-on-Sea and Castle Point compare when it comes to number of crimes by type.
| Crime Type | Crimes in Southend-on-Sea | Crimes in Castle Point | Difference | % Difference |
|---|---|---|---|---|
| Anti-social behaviour | 0 | 0 | 0 | N/A |
| Bicycle theft | 0 | 0 | 0 | N/A |
| Burglary | 0 | 0 | 0 | N/A |
| Criminal damage and arson | 0 | 0 | 0 | N/A |
| Drugs | 0 | 0 | 0 | N/A |
| Other crime | 0 | 0 | 0 | N/A |
| Other theft | 0 | 0 | 0 | N/A |
| Possession of weapons | 0 | 0 | 0 | N/A |
| Public order | 0 | 0 | 0 | N/A |
| Robbery | 0 | 0 | 0 | N/A |
| Shoplifting | 0 | 0 | 0 | N/A |
| Theft from the person | 0 | 0 | 0 | N/A |
| Vehicle crime | 0 | 0 | 0 | N/A |
| Violence and sexual offences | 0 | 0 | 0 | N/A |
Compare crime rate by type for Southend-on-Sea and Castle Point from 2020 to 2025
Use the list to compare crimes in Southend-on-Sea and Castle Point.
Compare Property prices over time for Southend-on-Sea and Castle Point
Showing crimes from 2010 up until September 2025. You can filter the property types by clicking on the type / area chart legend to hide it.
Housing Statistics
View average house prices by year. We show property prices from 2010 up until the current year.
| Year | Avg. Detached Price | Avg. Semi-Detached Price | Avg. Terraced Price | Avg. Flat Price |
|---|---|---|---|---|
| 2023 | £650,857.13 / £510,860.09 | £433,932.29 / £357,788.21 | £337,253.86 / £301,541.24 | £214,035.80 / £186,098.95 |
| 2022 | £645,489.54 / £499,442.86 | £429,814.78 / £350,347.50 | £334,944.05 / £296,289.03 | £213,456.46 / £183,816.20 |
| 2021 | £586,846.23 / £452,359.69 | £390,991.37 / £316,721.04 | £305,958.47 / £267,555.92 | £202,219.40 / £172,238.40 |
| 2020 | £541,879.64 / £412,854.68 | £364,329.15 / £291,224.19 | £283,758.31 / £244,482.41 | £193,422.21 / £162,058.96 |
| 2019 | £526,055.96 / £405,489.22 | £353,878.53 / £285,726.55 | £275,613.84 / £239,558.76 | £192,672.50 / £161,978.63 |
| 2018 | £517,804.45 / £404,237.59 | £347,794.29 / £284,013.19 | £271,820.34 / £238,705.13 | £192,917.51 / £164,132.90 |
| 2017 | £493,023.96 / £395,269.00 | £329,964.73 / £276,712.57 | £258,835.11 / £232,903.54 | £187,465.03 / £163,668.60 |
| 2016 | £454,605.82 / £360,842.57 | £304,968.62 / £253,509.27 | £240,379.71 / £213,798.63 | £171,263.35 / £148,229.17 |
| 2015 | £399,659.75 / £319,696.76 | £268,446.73 / £225,403.54 | £212,472.05 / £190,654.53 | £151,047.28 / £131,786.89 |
| 2014 | £360,483.80 / £284,943.33 | £243,113.82 / £201,895.78 | £193,607.68 / £171,884.17 | £137,989.39 / £119,050.08 |
| 2013 | £328,077.39 / £259,300.41 | £221,252.14 / £184,456.62 | £176,258.08 / £156,921.99 | £126,158.21 / £109,138.81 |
| 2012 | £319,597.51 / £254,514.52 | £215,678.84 / £180,909.40 | £172,233.35 / £153,787.40 | £124,737.95 / £108,489.56 |
| 2011 | £318,513.89 / £255,771.59 | £213,128.69 / £180,582.00 | £169,643.28 / £152,800.32 | £125,037.75 / £110,267.17 |
| 2010 | £313,575.37 / £261,569.80 | £211,741.56 / £185,855.21 | £169,840.20 / £157,751.80 | £126,361.62 / £114,059.75 |
- Number of Jobs (thousands)
- 49k vs 26k
- Median Salary
- £28,717 vs £27,865
- Annual Percentage Change
- 4.2% vs 0.0%
- Mean Salary
- £35,412 vs £35,537
See how Southend-on-Sea compares to other areas in East
| Industry | Southend-on-Sea Count | Castle Point Count | Difference | % Difference |
|---|---|---|---|---|
| Agriculture | 25 | 10 | +15 | + 85.71% |
| Production | 375 | 190 | +185 | + 65.49% |
| Construction | 1,160 | 975 | +185 | + 17.33% |
| Motor Trades | 210 | 105 | +105 | + 66.67% |
| Wholesale | 220 | 90 | +130 | + 83.87% |
| Retail | 645 | 230 | +415 | + 94.86% |
| Transport | 275 | 135 | +140 | + 68.29% |
| Accommodation Food | 585 | 160 | +425 | + 114.09% |
| Information Comms | 460 | 140 | +320 | + 106.67% |
| Finance Insurance | 175 | 75 | +100 | + 80% |
| Property | 295 | 110 | +185 | + 91.36% |
| Professional Scientific Technical | 1,050 | 395 | +655 | + 90.66% |
| Business Admin | 690 | 290 | +400 | + 81.63% |
| Public Admin Defence | 5 | 0 | +5 | + 200% |
| Education | 120 | 60 | +60 | + 66.67% |
| Health | 340 | 95 | +245 | + 112.64% |
| Arts Entertainment | 475 | 205 | +270 | + 79.41% |