Compare Southwark against Westminster

See how crimes rates, house prices and annual salaries compare between Southwark and Westminster.

Population comparison

Population for Southwark
320,017
Population for Westminster
269,848
Difference
50,169
Percentage Difference
17.01%

People in employment comparison

# People Employed in Southwark
163,045 (70.7%)
# People Employed in Westminster
96,745 (63.4%)
Difference
163,045
Percentage Difference
51.04%

People inactive comparison

# People Inactive in Southwark
53,310 (23.1%)
# People Inactive in Westminster
47,540 (31.1%)
Difference
53,310
Percentage Difference
11.44%

Unemployment comparison

# People unemployed in Southwark
14,100 (6.1%)
# People unemployed in Westminster
8,400 (5.5%)
Difference
14,100
Percentage Difference
50.67%

Comparing crimes by type for Southwark and Westminster

Showing crimes from this year (2025). Hover or tap on the bars to see estimate numbers for each crime type.

Crime Statistics

See how Southwark and Westminster compare when it comes to number of crimes by type.

Crime Type Crimes in Southwark Crimes in Westminster Difference % Difference
Anti-social behaviour 0 0 0 N/A
Bicycle theft 0 0 0 N/A
Burglary 0 0 0 N/A
Criminal damage and arson 0 0 0 N/A
Drugs 0 0 0 N/A
Other crime 0 0 0 N/A
Other theft 0 0 0 N/A
Possession of weapons 0 0 0 N/A
Public order 0 0 0 N/A
Robbery 0 0 0 N/A
Shoplifting 0 0 0 N/A
Theft from the person 0 0 0 N/A
Vehicle crime 0 0 0 N/A
Violence and sexual offences 0 0 0 N/A

Compare crime rate by type for Southwark and Westminster from 2020 to 2025

Use the list to compare crimes in Southwark and Westminster.

Compare Property prices over time for Southwark and Westminster

Showing crimes from 2010 up until October 2024. You can filter the property types by clicking on the type / area chart legend to hide it.

Housing Statistics

View average house prices by year. We show property prices from 2010 up until the current year.

Year Avg. Detached Price Avg. Semi-Detached Price Avg. Terraced Price Avg. Flat Price
2023 £1,932,988.85 / £2,899,833.96 £1,132,251.54 / £2,474,105.35 £821,501.16 / £1,641,286.19 £466,079.65 / £857,851.31
2022 £1,904,437.74 / £3,168,558.17 £1,114,900.85 / £2,713,338.89 £809,244.17 / £1,790,957.43 £460,305.42 / £935,012.33
2021 £1,735,306.02 / £2,912,558.01 £1,022,469.27 / £2,486,971.44 £748,019.23 / £1,656,117.37 £438,596.60 / £898,535.57
2020 £1,677,530.38 / £2,771,386.57 £998,983.57 / £2,402,620.64 £730,953.70 / £1,602,020.08 £441,916.09 / £903,407.37
2019 £1,594,589.05 / £2,671,340.38 £949,424.17 / £2,301,084.59 £698,030.82 / £1,551,095.87 £433,509.88 / £898,112.56
2018 £1,593,475.36 / £2,841,238.12 £948,410.91 / £2,426,885.89 £696,963.59 / £1,634,311.82 £439,475.33 / £962,830.35
2017 £1,598,869.06 / £2,954,426.37 £954,317.47 / £2,488,595.05 £701,140.70 / £1,672,286.26 £451,625.78 / £1,007,256.12
2016 £1,604,018.87 / £2,742,523.14 £958,615.92 / £2,381,301.30 £704,341.90 / £1,601,808.35 £444,607.49 / £939,305.33
2015 £1,487,406.55 / £2,666,726.99 £881,983.22 / £2,342,486.04 £648,343.85 / £1,575,338.61 £407,022.99 / £908,681.67
2014 £1,359,757.47 / £2,538,362.54 £806,467.61 / £2,273,301.43 £592,908.23 / £1,516,172.46 £372,131.53 / £868,604.13
2013 £1,143,848.03 / £2,179,624.90 £684,848.73 / £1,973,613.45 £499,409.63 / £1,303,965.42 £313,801.62 / £743,237.76
2012 £1,044,485.46 / £1,893,051.95 £624,885.68 / £1,718,053.22 £455,248.42 / £1,141,927.66 £288,930.78 / £656,208.38
2011 £985,333.23 / £1,717,587.25 £588,165.57 / £1,568,503.73 £423,125.57 / £1,023,803.57 £274,211.27 / £596,191.67
2010 £904,946.83 / £1,563,866.02 £552,746.33 / £1,461,187.68 £399,163.66 / £976,530.05 £257,728.21 / £572,400.21
Number of Jobs (thousands)
101k vs 49k
Median Salary
£34,583 vs £39,562
Annual Percentage Change
1.1% vs -0.2%
Mean Salary
£45,685 vs £56,763

See how Southwark compares to other areas in Inner London

Industry Southwark Count Westminster Count Difference % Difference
Agriculture 25 125 -100 -133.33%
Production 585 1,525 -940 -89.1%
Construction 980 3,170 -2,190 -105.54%
Motor Trades 110 160 -50 -37.04%
Wholesale 450 1,790 -1,340 -119.64%
Retail 1,855 4,155 -2,300 -76.54%
Transport 375 605 -230 -46.94%
Accommodation Food 1,040 2,605 -1,565 -85.87%
Information Comms 2,225 5,500 -3,275 -84.79%
Finance Insurance 410 4,290 -3,880 -165.11%
Property 570 5,205 -4,635 -160.52%
Professional Scientific Technical 3,970 12,060 -8,090 -100.94%
Business Admin 1,570 5,335 -3,765 -109.05%
Public Admin Defence 10 30 -20 -100%
Education 340 715 -375 -71.09%
Health 635 1,555 -920 -84.02%
Arts Entertainment 1,495 4,545 -3,050 -100.99%