Compare Stoke-on-Trent against Walsall
See how crimes rates, house prices and annual salaries compare between Stoke-on-Trent and Walsall.
Population comparison
- Population for Stoke-on-Trent
- 256,622
- Population for Walsall
- 286,716
- Difference
- -30,094
- Percentage Difference
- -11.08%
People in employment comparison
- # People Employed in Stoke-on-Trent
- 108,845 (67.3%)
- # People Employed in Walsall
- 114,095 (65.7%)
- Difference
- 108,845
- Percentage Difference
- -4.71%
People inactive comparison
- # People Inactive in Stoke-on-Trent
- 45,490 (28.1%)
- # People Inactive in Walsall
- 49,715 (28.6%)
- Difference
- 45,490
- Percentage Difference
- -8.88%
Unemployment comparison
- # People unemployed in Stoke-on-Trent
- 7,305 (4.5%)
- # People unemployed in Walsall
- 9,825 (5.7%)
- Difference
- 7,305
- Percentage Difference
- -29.42%
Comparing crimes by type for Stoke-on-Trent and Walsall
Showing crimes from this year (2025). Hover or tap on the bars to see estimate numbers for each crime type.
Crime Statistics
See how Stoke-on-Trent and Walsall compare when it comes to number of crimes by type.
| Crime Type | Crimes in Stoke-on-Trent | Crimes in Walsall | Difference | % Difference |
|---|---|---|---|---|
| Anti-social behaviour | 0 | 0 | 0 | N/A |
| Bicycle theft | 0 | 0 | 0 | N/A |
| Burglary | 0 | 0 | 0 | N/A |
| Criminal damage and arson | 0 | 0 | 0 | N/A |
| Drugs | 0 | 0 | 0 | N/A |
| Other crime | 0 | 0 | 0 | N/A |
| Other theft | 0 | 0 | 0 | N/A |
| Possession of weapons | 0 | 0 | 0 | N/A |
| Public order | 0 | 0 | 0 | N/A |
| Robbery | 0 | 0 | 0 | N/A |
| Shoplifting | 0 | 0 | 0 | N/A |
| Theft from the person | 0 | 0 | 0 | N/A |
| Vehicle crime | 0 | 0 | 0 | N/A |
| Violence and sexual offences | 0 | 0 | 0 | N/A |
Compare crime rate by type for Stoke-on-Trent and Walsall from 2020 to 2025
Use the list to compare crimes in Stoke-on-Trent and Walsall.
Compare Property prices over time for Stoke-on-Trent and Walsall
Showing crimes from 2010 up until September 2025. You can filter the property types by clicking on the type / area chart legend to hide it.
Housing Statistics
View average house prices by year. We show property prices from 2010 up until the current year.
| Year | Avg. Detached Price | Avg. Semi-Detached Price | Avg. Terraced Price | Avg. Flat Price |
|---|---|---|---|---|
| 2023 | £234,856.96 / £359,478.94 | £151,841.24 / £221,577.14 | £118,518.31 / £176,283.26 | £90,015.93 / £127,983.53 |
| 2022 | £222,604.65 / £346,864.27 | £144,222.25 / £214,002.44 | £112,908.22 / £170,854.87 | £84,982.24 / £124,213.56 |
| 2021 | £203,263.08 / £312,089.97 | £131,717.21 / £192,307.96 | £103,640.83 / £154,233.78 | £81,202.47 / £115,881.89 |
| 2020 | £183,294.83 / £281,963.60 | £119,442.56 / £174,928.42 | £93,210.12 / £139,670.93 | £75,688.03 / £108,705.06 |
| 2019 | £179,064.25 / £272,111.37 | £116,615.17 / £168,655.94 | £91,213.92 / £134,494.91 | £76,013.61 / £107,798.94 |
| 2018 | £174,112.06 / £265,422.80 | £113,017.75 / £164,101.89 | £88,830.26 / £131,053.80 | £75,262.17 / £106,674.46 |
| 2017 | £167,412.47 / £251,236.92 | £108,152.29 / £154,342.21 | £85,491.98 / £123,632.74 | £73,859.42 / £102,482.17 |
| 2016 | £160,515.36 / £236,245.46 | £104,137.69 / £145,492.32 | £82,724.48 / £117,297.19 | £69,907.76 / £95,573.82 |
| 2015 | £151,395.63 / £218,739.02 | £98,527.18 / £134,712.53 | £78,560.26 / £109,078.43 | £66,176.85 / £89,158.71 |
| 2014 | £145,084.05 / £213,597.68 | £94,593.75 / £132,094.02 | £76,127.19 / £107,516.43 | £64,084.79 / £88,115.00 |
| 2013 | £140,909.33 / £204,712.82 | £91,610.20 / £125,804.26 | £73,827.81 / £102,707.65 | £62,588.27 / £84,837.75 |
| 2012 | £138,687.49 / £199,152.78 | £90,254.06 / £122,614.34 | £73,055.82 / £100,210.97 | £62,684.55 / £83,929.72 |
| 2011 | £138,675.02 / £201,586.22 | £89,203.69 / £122,854.24 | £72,190.09 / £100,004.19 | £62,761.25 / £84,920.65 |
| 2010 | £144,196.95 / £206,064.31 | £93,428.11 / £127,114.10 | £76,502.52 / £103,712.66 | £66,304.41 / £88,646.08 |
- Number of Jobs (thousands)
- 93k vs 82k
- Median Salary
- £24,439 vs £23,914
- Annual Percentage Change
- 7.3% vs 3.9%
- Mean Salary
- £26,267 vs £26,154
See how Stoke-on-Trent compares to other areas in West Midlands
| Industry | Stoke-on-Trent Count | Walsall Count | Difference | % Difference |
|---|---|---|---|---|
| Agriculture | 25 | 40 | -15 | -46.15% |
| Production | 595 | 835 | -240 | -33.57% |
| Construction | 905 | 1,240 | -335 | -31.24% |
| Motor Trades | 360 | 355 | +5 | + 1.4% |
| Wholesale | 315 | 445 | -130 | -34.21% |
| Retail | 710 | 815 | -105 | -13.77% |
| Transport | 820 | 1,085 | -265 | -27.82% |
| Accommodation Food | 495 | 575 | -80 | -14.95% |
| Information Comms | 250 | 280 | -30 | -11.32% |
| Finance Insurance | 105 | 85 | +20 | + 21.05% |
| Property | 185 | 265 | -80 | -35.56% |
| Professional Scientific Technical | 570 | 815 | -245 | -35.38% |
| Business Admin | 485 | 650 | -165 | -29.07% |
| Public Admin Defence | 10 | 0 | +10 | + 200% |
| Education | 120 | 115 | +5 | + 4.26% |
| Health | 310 | 380 | -70 | -20.29% |
| Arts Entertainment | 465 | 515 | -50 | -10.2% |