Compare Wakefield against North Lincolnshire

See how crimes rates, house prices and annual salaries compare between Wakefield and North Lincolnshire.

Population comparison

Population for Wakefield
351,592
Population for North Lincolnshire
172,748
Difference
178,844
Percentage Difference
68.22%

People in employment comparison

# People Employed in Wakefield
159,525 (72.2%)
# People Employed in North Lincolnshire
73,100 (71.5%)
Difference
159,525
Percentage Difference
74.3%

People inactive comparison

# People Inactive in Wakefield
52,995 (24.0%)
# People Inactive in North Lincolnshire
24,940 (24.4%)
Difference
52,995
Percentage Difference
72%

Unemployment comparison

# People unemployed in Wakefield
8,410 (3.8%)
# People unemployed in North Lincolnshire
4,150 (4.1%)
Difference
8,410
Percentage Difference
67.83%

Comparing crimes by type for Wakefield and North Lincolnshire

Showing crimes from this year (2025). Hover or tap on the bars to see estimate numbers for each crime type.

Crime Statistics

See how Wakefield and North Lincolnshire compare when it comes to number of crimes by type.

Crime Type Crimes in Wakefield Crimes in North Lincolnshire Difference % Difference
Anti-social behaviour 0 0 0 N/A
Bicycle theft 0 0 0 N/A
Burglary 0 0 0 N/A
Criminal damage and arson 0 0 0 N/A
Drugs 0 0 0 N/A
Other crime 0 0 0 N/A
Other theft 0 0 0 N/A
Possession of weapons 0 0 0 N/A
Public order 0 0 0 N/A
Robbery 0 0 0 N/A
Shoplifting 0 0 0 N/A
Theft from the person 0 0 0 N/A
Vehicle crime 0 0 0 N/A
Violence and sexual offences 0 0 0 N/A

Compare crime rate by type for Wakefield and North Lincolnshire from 2020 to 2025

Use the list to compare crimes in Wakefield and North Lincolnshire.

Compare Property prices over time for Wakefield and North Lincolnshire

Showing crimes from 2010 up until September 2025. You can filter the property types by clicking on the type / area chart legend to hide it.

Housing Statistics

View average house prices by year. We show property prices from 2010 up until the current year.

Year Avg. Detached Price Avg. Semi-Detached Price Avg. Terraced Price Avg. Flat Price
2023 £322,421.35 / £254,364.03 £189,483.10 / £161,267.95 £154,186.31 / £132,711.97 £101,567.16 / £80,369.78
2022 £307,611.78 / £244,550.06 £181,925.19 / £155,426.86 £149,042.41 / £128,462.78 £98,604.01 / £78,390.23
2021 £276,223.88 / £224,614.48 £163,573.49 / £142,824.95 £135,089.09 / £118,761.62 £92,394.55 / £75,019.30
2020 £246,254.47 / £203,675.74 £147,147.94 / £130,837.89 £121,270.63 / £108,312.88 £85,830.55 / £70,567.71
2019 £237,938.25 / £196,857.95 £142,252.95 / £126,278.57 £117,499.56 / £104,341.57 £85,187.89 / £69,809.25
2018 £231,098.50 / £192,825.12 £137,777.26 / £123,341.81 £114,233.03 / £102,132.11 £84,113.42 / £69,095.42
2017 £223,454.39 / £184,988.35 £132,864.43 / £118,042.91 £110,805.74 / £98,019.20 £83,203.02 / £67,771.90
2016 £213,378.52 / £175,511.77 £127,745.78 / £112,243.97 £106,989.12 / £93,746.54 £79,082.93 / £63,951.52
2015 £202,040.20 / £167,984.41 £121,439.84 / £107,559.09 £101,894.02 / £90,330.41 £75,415.05 / £61,667.86
2014 £195,417.34 / £161,557.54 £117,701.05 / £104,011.01 £99,351.99 / £87,828.50 £73,802.30 / £60,150.70
2013 £187,366.80 / £155,280.57 £112,346.87 / £99,865.88 £94,968.28 / £84,571.06 £70,972.71 / £58,079.59
2012 £187,462.46 / £155,151.19 £112,683.23 / £99,538.76 £95,292.17 / £84,278.52 £72,308.94 / £58,696.87
2011 £191,765.66 / £158,495.37 £113,985.95 / £101,089.77 £96,344.69 / £85,476.48 £74,126.49 / £60,730.69
2010 £198,104.10 / £164,977.79 £118,767.85 / £106,107.52 £100,764.50 / £89,682.89 £77,645.22 / £63,527.82
Number of Jobs (thousands)
119k vs 56k
Median Salary
£24,825 vs £25,253
Annual Percentage Change
6.1% vs 5.3%
Mean Salary
£28,743 vs £29,829

See how Wakefield compares to other areas in Yorkshire

Industry Wakefield Count North Lincolnshire Count Difference % Difference
Agriculture 195 440 -245 -77.17%
Production 790 410 +380 + 63.33%
Construction 1,580 820 +760 + 63.33%
Motor Trades 470 295 +175 + 45.75%
Wholesale 370 175 +195 + 71.56%
Retail 905 420 +485 + 73.21%
Transport 855 590 +265 + 36.68%
Accommodation Food 810 395 +415 + 68.88%
Information Comms 410 125 +285 + 106.54%
Finance Insurance 200 95 +105 + 71.19%
Property 360 175 +185 + 69.16%
Professional Scientific Technical 1,095 585 +510 + 60.71%
Business Admin 755 365 +390 + 69.64%
Public Admin Defence 20 45 -25 -76.92%
Education 175 105 +70 + 50%
Health 375 220 +155 + 52.1%
Arts Entertainment 620 455 +165 + 30.7%