Compare Westminster against City of London

See how crimes rates, house prices and annual salaries compare between Westminster and City of London.

Population comparison

Population for Westminster
269,848
Population for City of London
10,938
Difference
258,910
Percentage Difference
184.42%

People in employment comparison

# People Employed in Westminster
96,745 (63.4%)
# People Employed in City of London
5,065 (74.5%)
Difference
96,745
Percentage Difference
180.1%

People inactive comparison

# People Inactive in Westminster
47,540 (31.1%)
# People Inactive in City of London
1,415 (20.8%)
Difference
47,540
Percentage Difference
188.44%

Unemployment comparison

# People unemployed in Westminster
8,400 (5.5%)
# People unemployed in City of London
320 (4.7%)
Difference
8,400
Percentage Difference
185.32%

Comparing crimes by type for Westminster and City of London

Showing crimes from this year (2024). Hover or tap on the bars to see estimate numbers for each crime type.

Crime Statistics

See how Westminster and City of London compare when it comes to number of crimes by type.

Crime Type Crimes in Westminster Crimes in City of London Difference % Difference
Anti-social behaviour 3,170 22 +3,170 + 198.62%
Bicycle theft 342 20 +342 + 188.95%
Burglary 759 291 +759 + 144.57%
Criminal damage and arson 543 65 +543 + 178.62%
Drugs 584 17 +584 + 194.34%
Other crime 101 28 +101 + 156.59%
Other theft 5,622 70 +5,622 + 197.54%
Possession of weapons 108 77 +108 + 116.76%
Public order 951 117 +951 + 178.09%
Robbery 938 236 +938 + 159.8%
Shoplifting 1,128 47 +1,128 + 192%
Theft from the person 4,549 47 +4,549 + 197.95%
Vehicle crime 896 144 +896 + 172.31%
Violence and sexual offences 3,011 470 +3,011 + 173%

Compare crime rate by type for Westminster and City of London from 2020 to 2024

Use the list to compare crimes in Westminster and City of London.

Compare Property prices over time for Westminster and City of London

Showing crimes from 2010 up until June 2024. You can filter the property types by clicking on the type / area chart legend to hide it.

Housing Statistics

View average house prices by year. We show property prices from 2010 up until the current year.

Year Avg. Detached Price Avg. Semi-Detached Price Avg. Terraced Price Avg. Flat Price
2023 £2,899,833.96 / £0.00 £2,474,105.35 / £0.00 £1,641,286.19 / £0.00 £857,851.31 / £889,633.18
2022 £3,168,558.17 / £0.00 £2,713,338.89 / £0.00 £1,790,957.43 / £0.00 £935,012.33 / £846,479.38
2021 £2,912,558.01 / £0.00 £2,486,971.44 / £0.00 £1,656,117.37 / £0.00 £898,535.57 / £797,412.99
2020 £2,771,386.57 / £0.00 £2,402,620.64 / £0.00 £1,602,020.08 / £0.00 £903,407.37 / £825,199.23
2019 £2,671,340.38 / £0.00 £2,301,084.59 / £0.00 £1,551,095.87 / £0.00 £898,112.56 / £793,562.07
2018 £2,841,238.12 / £0.00 £2,426,885.89 / £0.00 £1,634,311.82 / £0.00 £962,830.35 / £782,159.55
2017 £2,954,426.37 / £0.00 £2,488,595.05 / £0.00 £1,672,286.26 / £1,275,510.53 £1,007,256.12 / £847,350.95
2016 £2,742,523.14 / £0.00 £2,381,301.30 / £0.00 £1,601,808.35 / £1,247,705.05 £939,305.33 / £815,548.28
2015 £2,666,726.99 / £0.00 £2,342,486.04 / £0.00 £1,575,338.61 / £284,728.08 £908,681.67 / £757,662.91
2014 £2,538,362.54 / £0.00 £2,273,301.43 / £0.00 £1,516,172.46 / £0.00 £868,604.13 / £706,933.16
2013 £2,179,624.90 / £0.00 £1,973,613.45 / £0.00 £1,303,965.42 / £0.00 £743,237.76 / £567,987.03
2012 £1,893,051.95 / £0.00 £1,718,053.22 / £0.00 £1,141,927.66 / £0.00 £656,208.38 / £523,511.35
2011 £1,717,587.25 / £0.00 £1,568,503.73 / £0.00 £1,023,803.57 / £0.00 £596,191.67 / £462,478.75
2010 £1,563,866.02 / £0.00 £1,461,187.68 / £0.00 £976,530.05 / £0.00 £572,400.21 / £452,277.69
Number of Jobs (thousands)
49k vs 0k
Median Salary
£39,562 vs £0
Annual Percentage Change
-0.2% vs 0.0%
Mean Salary
£56,763 vs £0

See how Westminster compares to other areas in Inner London

Industry Westminster Count City of London Count Difference % Difference
Agriculture 125 25 +100 + 133.33%
Production 1,525 910 +615 + 50.51%
Construction 3,170 700 +2,470 + 127.65%
Motor Trades 160 30 +130 + 136.84%
Wholesale 1,790 675 +1,115 + 90.47%
Retail 4,155 800 +3,355 + 135.42%
Transport 605 220 +385 + 93.33%
Accommodation Food 2,605 460 +2,145 + 139.97%
Information Comms 5,500 2,470 +3,030 + 76.04%
Finance Insurance 4,290 3,440 +850 + 21.99%
Property 5,205 995 +4,210 + 135.81%
Professional Scientific Technical 12,060 7,680 +4,380 + 44.38%
Business Admin 5,335 2,385 +2,950 + 76.42%
Public Admin Defence 30 5 +25 + 142.86%
Education 715 255 +460 + 94.85%
Health 1,555 315 +1,240 + 132.62%
Arts Entertainment 4,545 940 +3,605 + 131.45%