Compare Hackney against City of London
See how crimes rates, house prices and annual salaries compare between Hackney and City of London.
Population comparison
- Population for Hackney
- 280,941
- Population for City of London
- 10,938
- Difference
- 270,003
- Percentage Difference
- 185.01%
People in employment comparison
- # People Employed in Hackney
- 131,200 (69.4%)
- # People Employed in City of London
- 5,065 (74.5%)
- Difference
- 131,200
- Percentage Difference
- 185.13%
People inactive comparison
- # People Inactive in Hackney
- 46,440 (24.6%)
- # People Inactive in City of London
- 1,415 (20.8%)
- Difference
- 46,440
- Percentage Difference
- 188.17%
Unemployment comparison
- # People unemployed in Hackney
- 11,325 (6.0%)
- # People unemployed in City of London
- 320 (4.7%)
- Difference
- 11,325
- Percentage Difference
- 189.01%
Comparing crimes by type for Hackney and City of London
Showing crimes from this year (2024). Hover or tap on the bars to see estimate numbers for each crime type.
Crime Statistics
See how Hackney and City of London compare when it comes to number of crimes by type.
Crime Type | Crimes in Hackney | Crimes in City of London | Difference | % Difference |
---|---|---|---|---|
Anti-social behaviour | 2,184 | 22 | +2,184 | + 198.01% |
Bicycle theft | 421 | 20 | +421 | + 190.93% |
Burglary | 591 | 291 | +591 | + 134.01% |
Criminal damage and arson | 452 | 65 | +452 | + 174.85% |
Drugs | 337 | 17 | +337 | + 190.4% |
Other crime | 59 | 28 | +59 | + 135.63% |
Other theft | 1,024 | 70 | +1,024 | + 187.2% |
Possession of weapons | 56 | 77 | +56 | + 84.21% |
Public order | 614 | 117 | +614 | + 167.99% |
Robbery | 359 | 236 | +359 | + 120.67% |
Shoplifting | 251 | 47 | +251 | + 168.46% |
Theft from the person | 721 | 47 | +721 | + 187.76% |
Vehicle crime | 663 | 144 | +663 | + 164.31% |
Violence and sexual offences | 2,329 | 470 | +2,329 | + 166.42% |
Compare crime rate by type for Hackney and City of London from 2020 to 2024
Use the list to compare crimes in Hackney and City of London.
Compare Property prices over time for Hackney and City of London
Showing crimes from 2010 up until June 2024. You can filter the property types by clicking on the type / area chart legend to hide it.
Housing Statistics
View average house prices by year. We show property prices from 2010 up until the current year.
Year | Avg. Detached Price | Avg. Semi-Detached Price | Avg. Terraced Price | Avg. Flat Price |
---|---|---|---|---|
2023 | £1,199,812.50 / £0.00 | £1,137,639.02 / £0.00 | £961,355.91 / £0.00 | £576,177.25 / £889,633.18 |
2022 | £1,194,182.47 / £0.00 | £1,127,447.01 / £0.00 | £955,702.66 / £0.00 | £571,534.30 / £846,479.38 |
2021 | £1,088,859.93 / £0.00 | £1,031,084.90 / £0.00 | £878,263.34 / £0.00 | £538,967.18 / £797,412.99 |
2020 | £1,038,746.65 / £0.00 | £994,250.39 / £0.00 | £846,776.02 / £0.00 | £533,566.77 / £825,199.23 |
2019 | £978,884.01 / £0.00 | £928,834.45 / £0.00 | £788,239.68 / £0.00 | £510,377.64 / £793,562.07 |
2018 | £949,968.98 / £0.00 | £898,007.65 / £0.00 | £763,931.76 / £0.00 | £502,280.88 / £782,159.55 |
2017 | £946,484.31 / £0.00 | £889,688.51 / £0.00 | £759,349.08 / £1,275,510.53 | £507,816.46 / £847,350.95 |
2016 | £938,597.67 / £0.00 | £887,230.45 / £0.00 | £758,128.80 / £1,247,705.05 | £495,251.18 / £815,548.28 |
2015 | £872,362.85 / £0.00 | £835,577.23 / £0.00 | £717,783.50 / £284,728.08 | £466,307.68 / £757,662.91 |
2014 | £778,264.94 / £0.00 | £747,815.38 / £0.00 | £645,588.19 / £0.00 | £420,096.60 / £706,933.16 |
2013 | £625,078.45 / £0.00 | £609,288.02 / £0.00 | £526,930.16 / £0.00 | £343,044.25 / £567,987.03 |
2012 | £542,998.35 / £0.00 | £526,614.63 / £0.00 | £455,895.95 / £0.00 | £300,432.84 / £523,511.35 |
2011 | £512,147.90 / £0.00 | £492,209.52 / £0.00 | £426,097.63 / £0.00 | £286,389.41 / £462,478.75 |
2010 | £490,179.53 / £0.00 | £475,598.56 / £0.00 | £413,144.27 / £0.00 | £279,183.16 / £452,277.69 |
- Number of Jobs (thousands)
- 76k vs 0k
- Median Salary
- £0 vs £0
- Annual Percentage Change
- 0.0% vs 0.0%
- Mean Salary
- £45,546 vs £0
See how Hackney compares to other areas in Inner London
Industry | Hackney Count | City of London Count | Difference | % Difference |
---|---|---|---|---|
Agriculture | 20 | 25 | -5 | -22.22% |
Production | 870 | 910 | -40 | -4.49% |
Construction | 1,620 | 700 | +920 | + 79.31% |
Motor Trades | 140 | 30 | +110 | + 129.41% |
Wholesale | 825 | 675 | +150 | + 20% |
Retail | 2,020 | 800 | +1,220 | + 86.52% |
Transport | 445 | 220 | +225 | + 67.67% |
Accommodation Food | 1,150 | 460 | +690 | + 85.71% |
Information Comms | 4,460 | 2,470 | +1,990 | + 57.43% |
Finance Insurance | 355 | 3,440 | -3,085 | -162.58% |
Property | 1,595 | 995 | +600 | + 46.33% |
Professional Scientific Technical | 5,825 | 7,680 | -1,855 | -27.47% |
Business Admin | 2,230 | 2,385 | -155 | -6.72% |
Public Admin Defence | 5 | 5 | 0 | 0% |
Education | 460 | 255 | +205 | + 57.34% |
Health | 685 | 315 | +370 | + 74% |
Arts Entertainment | 1,700 | 940 | +760 | + 57.58% |