Compare Hackney against Lewisham

See how crimes rates, house prices and annual salaries compare between Hackney and Lewisham.

Population comparison

Population for Hackney
280,941
Population for Lewisham
305,309
Difference
-24,368
Percentage Difference
-8.31%

People in employment comparison

# People Employed in Hackney
131,200 (69.4%)
# People Employed in Lewisham
151,765 (71.0%)
Difference
131,200
Percentage Difference
-14.54%

People inactive comparison

# People Inactive in Hackney
46,440 (24.6%)
# People Inactive in Lewisham
48,285 (22.6%)
Difference
46,440
Percentage Difference
-3.9%

Unemployment comparison

# People unemployed in Hackney
11,325 (6.0%)
# People unemployed in Lewisham
13,720 (6.4%)
Difference
11,325
Percentage Difference
-19.13%

Comparing crimes by type for Hackney and Lewisham

Showing crimes from this year (2024). Hover or tap on the bars to see estimate numbers for each crime type.

Crime Statistics

See how Hackney and Lewisham compare when it comes to number of crimes by type.

Crime Type Crimes in Hackney Crimes in Lewisham Difference % Difference
Anti-social behaviour 747 616 +747 + 109.61%
Bicycle theft 132 20 +132 + 173.68%
Burglary 174 144 +174 + 109.43%
Criminal damage and arson 148 192 +148 + 87.06%
Drugs 115 144 +115 + 88.8%
Other crime 15 24 +15 + 76.92%
Other theft 346 234 +346 + 119.31%
Possession of weapons 16 22 +16 + 84.21%
Public order 205 173 +205 + 108.47%
Robbery 125 59 +125 + 135.87%
Shoplifting 78 168 +78 + 63.41%
Theft from the person 230 76 +230 + 150.33%
Vehicle crime 169 262 +169 + 78.42%
Violence and sexual offences 754 843 +754 + 94.43%

Compare crime rate by type for Hackney and Lewisham from 2020 to 2024

Use the list to compare crimes in Hackney and Lewisham.

Compare Property prices over time for Hackney and Lewisham

Showing crimes from 2010 up until July 2024. You can filter the property types by clicking on the type / area chart legend to hide it.

Housing Statistics

View average house prices by year. We show property prices from 2010 up until the current year.

Year Avg. Detached Price Avg. Semi-Detached Price Avg. Terraced Price Avg. Flat Price
2023 £1,199,812.50 / £985,865.54 £1,137,639.02 / £796,457.45 £961,355.91 / £575,879.79 £576,177.25 / £368,644.85
2022 £1,194,182.47 / £962,186.01 £1,127,447.01 / £775,164.10 £955,702.66 / £562,933.36 £571,534.30 / £362,377.67
2021 £1,088,859.93 / £903,356.52 £1,031,084.90 / £727,224.43 £878,263.34 / £530,765.21 £538,967.18 / £355,445.55
2020 £1,038,746.65 / £851,354.75 £994,250.39 / £690,556.71 £846,776.02 / £503,903.38 £533,566.77 / £348,548.42
2019 £978,884.01 / £812,372.61 £928,834.45 / £656,620.15 £788,239.68 / £478,476.62 £510,377.64 / £342,265.39
2018 £949,968.98 / £810,904.07 £898,007.65 / £654,772.99 £763,931.76 / £477,105.00 £502,280.88 / £347,265.20
2017 £946,484.31 / £799,724.08 £889,688.51 / £643,282.25 £759,349.08 / £469,860.46 £507,816.46 / £350,122.78
2016 £938,597.67 / £794,575.27 £887,230.45 / £636,328.70 £758,128.80 / £466,659.30 £495,251.18 / £339,758.04
2015 £872,362.85 / £696,406.79 £835,577.23 / £561,216.47 £717,783.50 / £412,776.91 £466,307.68 / £299,096.85
2014 £778,264.94 / £615,026.05 £747,815.38 / £497,712.49 £645,588.19 / £366,845.30 £420,096.60 / £266,410.44
2013 £625,078.45 / £505,514.65 £609,288.02 / £410,167.03 £526,930.16 / £301,628.33 £343,044.25 / £220,606.46
2012 £542,998.35 / £463,697.11 £526,614.63 / £376,736.91 £455,895.95 / £277,338.88 £300,432.84 / £204,290.07
2011 £512,147.90 / £441,121.39 £492,209.52 / £355,316.20 £426,097.63 / £260,404.50 £286,389.41 / £195,379.47
2010 £490,179.53 / £431,426.98 £475,598.56 / £348,910.65 £413,144.27 / £257,586.96 £279,183.16 / £193,732.87
Number of Jobs (thousands)
76k vs 90k
Median Salary
£0 vs £32,579
Annual Percentage Change
0.0% vs 8.8%
Mean Salary
£45,546 vs £38,066

See how Hackney compares to other areas in Inner London

Industry Hackney Count Lewisham Count Difference % Difference
Agriculture 20 10 +10 + 66.67%
Production 870 315 +555 + 93.67%
Construction 1,620 1,080 +540 + 40%
Motor Trades 140 135 +5 + 3.64%
Wholesale 825 250 +575 + 106.98%
Retail 2,020 855 +1,165 + 81.04%
Transport 445 370 +75 + 18.4%
Accommodation Food 1,150 730 +420 + 44.68%
Information Comms 4,460 1,290 +3,170 + 110.26%
Finance Insurance 355 90 +265 + 119.1%
Property 1,595 260 +1,335 + 143.94%
Professional Scientific Technical 5,825 2,000 +3,825 + 97.76%
Business Admin 2,230 875 +1,355 + 87.28%
Public Admin Defence 5 0 +5 + 200%
Education 460 205 +255 + 76.69%
Health 685 510 +175 + 29.29%
Arts Entertainment 1,700 970 +730 + 54.68%