Compare Hackney against Kensington and Chelsea

See how crimes rates, house prices and annual salaries compare between Hackney and Kensington and Chelsea.

Population comparison

Population for Hackney
280,941
Population for Kensington and Chelsea
156,864
Difference
124,077
Percentage Difference
56.68%

People in employment comparison

# People Employed in Hackney
131,200 (69.4%)
# People Employed in Kensington and Chelsea
65,055 (63.5%)
Difference
131,200
Percentage Difference
67.41%

People inactive comparison

# People Inactive in Hackney
46,440 (24.6%)
# People Inactive in Kensington and Chelsea
31,920 (31.1%)
Difference
46,440
Percentage Difference
37.06%

Unemployment comparison

# People unemployed in Hackney
11,325 (6.0%)
# People unemployed in Kensington and Chelsea
5,515 (5.4%)
Difference
11,325
Percentage Difference
69%

Comparing crimes by type for Hackney and Kensington and Chelsea

Showing crimes from this year (2024). Hover or tap on the bars to see estimate numbers for each crime type.

Crime Statistics

See how Hackney and Kensington and Chelsea compare when it comes to number of crimes by type.

Crime Type Crimes in Hackney Crimes in Kensington and Chelsea Difference % Difference
Anti-social behaviour 0 0 0 N/A
Bicycle theft 0 0 0 N/A
Burglary 0 0 0 N/A
Criminal damage and arson 0 0 0 N/A
Drugs 0 0 0 N/A
Other crime 0 0 0 N/A
Other theft 0 0 0 N/A
Possession of weapons 0 0 0 N/A
Public order 0 0 0 N/A
Robbery 0 0 0 N/A
Shoplifting 0 0 0 N/A
Theft from the person 0 0 0 N/A
Vehicle crime 0 0 0 N/A
Violence and sexual offences 0 0 0 N/A

Compare crime rate by type for Hackney and Kensington and Chelsea from 2020 to 2024

Use the list to compare crimes in Hackney and Kensington and Chelsea.

Compare Property prices over time for Hackney and Kensington and Chelsea

Showing crimes from 2010 up until September 2024. You can filter the property types by clicking on the type / area chart legend to hide it.

Housing Statistics

View average house prices by year. We show property prices from 2010 up until the current year.

Year Avg. Detached Price Avg. Semi-Detached Price Avg. Terraced Price Avg. Flat Price
2023 £1,199,812.50 / £3,866,711.97 £1,137,639.02 / £3,967,304.40 £961,355.91 / £2,616,774.72 £576,177.25 / £1,114,753.58
2022 £1,194,182.47 / £4,214,400.88 £1,127,447.01 / £4,349,132.83 £955,702.66 / £2,872,353.29 £571,534.30 / £1,225,565.58
2021 £1,088,859.93 / £3,742,197.53 £1,031,084.90 / £3,827,904.21 £878,263.34 / £2,553,811.10 £538,967.18 / £1,137,877.50
2020 £1,038,746.65 / £3,522,463.63 £994,250.39 / £3,617,848.67 £846,776.02 / £2,459,250.50 £533,566.77 / £1,145,793.02
2019 £978,884.01 / £3,339,338.77 £928,834.45 / £3,262,461.59 £788,239.68 / £2,237,935.75 £510,377.64 / £1,080,636.78
2018 £949,968.98 / £3,537,436.19 £898,007.65 / £3,555,143.93 £763,931.76 / £2,448,746.77 £502,280.88 / £1,195,299.15
2017 £946,484.31 / £3,443,582.62 £889,688.51 / £3,422,122.05 £759,349.08 / £2,372,558.58 £507,816.46 / £1,183,347.78
2016 £938,597.67 / £3,317,967.48 £887,230.45 / £3,320,820.80 £758,128.80 / £2,309,385.04 £495,251.18 / £1,117,365.62
2015 £872,362.85 / £3,410,391.79 £835,577.23 / £3,478,542.19 £717,783.50 / £2,403,529.60 £466,307.68 / £1,135,116.32
2014 £778,264.94 / £3,369,912.00 £747,815.38 / £3,463,095.52 £645,588.19 / £2,404,306.25 £420,096.60 / £1,120,782.01
2013 £625,078.45 / £2,935,311.42 £609,288.02 / £3,084,902.86 £526,930.16 / £2,134,809.13 £343,044.25 / £976,521.69
2012 £542,998.35 / £2,631,926.23 £526,614.63 / £2,744,073.57 £455,895.95 / £1,892,914.54 £300,432.84 / £876,582.76
2011 £512,147.90 / £2,408,014.69 £492,209.52 / £2,473,536.19 £426,097.63 / £1,711,232.26 £286,389.41 / £788,585.72
2010 £490,179.53 / £2,167,594.04 £475,598.56 / £2,243,675.11 £413,144.27 / £1,547,669.33 £279,183.16 / £730,072.08
Number of Jobs (thousands)
76k vs 31k
Median Salary
£0 vs £37,578
Annual Percentage Change
0.0% vs -3.7%
Mean Salary
£45,546 vs £0

See how Hackney compares to other areas in Inner London

Industry Hackney Count Kensington and Chelsea Count Difference % Difference
Agriculture 20 50 -30 -85.71%
Production 870 355 +515 + 84.08%
Construction 1,620 765 +855 + 71.7%
Motor Trades 140 70 +70 + 66.67%
Wholesale 825 505 +320 + 48.12%
Retail 2,020 1,285 +735 + 44.48%
Transport 445 185 +260 + 82.54%
Accommodation Food 1,150 790 +360 + 37.11%
Information Comms 4,460 1,255 +3,205 + 112.16%
Finance Insurance 355 515 -160 -36.78%
Property 1,595 1,000 +595 + 45.86%
Professional Scientific Technical 5,825 3,350 +2,475 + 53.95%
Business Admin 2,230 1,505 +725 + 38.82%
Public Admin Defence 5 5 0 0%
Education 460 285 +175 + 46.98%
Health 685 505 +180 + 30.25%
Arts Entertainment 1,700 1,205 +495 + 34.08%