Compare Hackney against Westminster

See how crimes rates, house prices and annual salaries compare between Hackney and Westminster.

Population comparison

Population for Hackney
280,941
Population for Westminster
269,848
Difference
11,093
Percentage Difference
4.03%

People in employment comparison

# People Employed in Hackney
131,200 (69.4%)
# People Employed in Westminster
96,745 (63.4%)
Difference
131,200
Percentage Difference
30.23%

People inactive comparison

# People Inactive in Hackney
46,440 (24.6%)
# People Inactive in Westminster
47,540 (31.1%)
Difference
46,440
Percentage Difference
-2.34%

Unemployment comparison

# People unemployed in Hackney
11,325 (6.0%)
# People unemployed in Westminster
8,400 (5.5%)
Difference
11,325
Percentage Difference
29.66%

Comparing crimes by type for Hackney and Westminster

Showing crimes from this year (2024). Hover or tap on the bars to see estimate numbers for each crime type.

Crime Statistics

See how Hackney and Westminster compare when it comes to number of crimes by type.

Crime Type Crimes in Hackney Crimes in Westminster Difference % Difference
Anti-social behaviour 2,184 3,170 +2,184 + 81.58%
Bicycle theft 421 342 +421 + 110.35%
Burglary 591 759 +591 + 87.56%
Criminal damage and arson 452 543 +452 + 90.85%
Drugs 337 584 +337 + 73.18%
Other crime 59 101 +59 + 73.75%
Other theft 1,024 5,622 +1,024 + 30.82%
Possession of weapons 56 108 +56 + 68.29%
Public order 614 951 +614 + 78.47%
Robbery 359 938 +359 + 55.36%
Shoplifting 251 1,128 +251 + 36.4%
Theft from the person 721 4,549 +721 + 27.36%
Vehicle crime 663 896 +663 + 85.05%
Violence and sexual offences 2,329 3,011 +2,329 + 87.23%

Compare crime rate by type for Hackney and Westminster from 2020 to 2024

Use the list to compare crimes in Hackney and Westminster.

Compare Property prices over time for Hackney and Westminster

Showing crimes from 2010 up until June 2024. You can filter the property types by clicking on the type / area chart legend to hide it.

Housing Statistics

View average house prices by year. We show property prices from 2010 up until the current year.

Year Avg. Detached Price Avg. Semi-Detached Price Avg. Terraced Price Avg. Flat Price
2023 £1,199,812.50 / £2,899,833.96 £1,137,639.02 / £2,474,105.35 £961,355.91 / £1,641,286.19 £576,177.25 / £857,851.31
2022 £1,194,182.47 / £3,168,558.17 £1,127,447.01 / £2,713,338.89 £955,702.66 / £1,790,957.43 £571,534.30 / £935,012.33
2021 £1,088,859.93 / £2,912,558.01 £1,031,084.90 / £2,486,971.44 £878,263.34 / £1,656,117.37 £538,967.18 / £898,535.57
2020 £1,038,746.65 / £2,771,386.57 £994,250.39 / £2,402,620.64 £846,776.02 / £1,602,020.08 £533,566.77 / £903,407.37
2019 £978,884.01 / £2,671,340.38 £928,834.45 / £2,301,084.59 £788,239.68 / £1,551,095.87 £510,377.64 / £898,112.56
2018 £949,968.98 / £2,841,238.12 £898,007.65 / £2,426,885.89 £763,931.76 / £1,634,311.82 £502,280.88 / £962,830.35
2017 £946,484.31 / £2,954,426.37 £889,688.51 / £2,488,595.05 £759,349.08 / £1,672,286.26 £507,816.46 / £1,007,256.12
2016 £938,597.67 / £2,742,523.14 £887,230.45 / £2,381,301.30 £758,128.80 / £1,601,808.35 £495,251.18 / £939,305.33
2015 £872,362.85 / £2,666,726.99 £835,577.23 / £2,342,486.04 £717,783.50 / £1,575,338.61 £466,307.68 / £908,681.67
2014 £778,264.94 / £2,538,362.54 £747,815.38 / £2,273,301.43 £645,588.19 / £1,516,172.46 £420,096.60 / £868,604.13
2013 £625,078.45 / £2,179,624.90 £609,288.02 / £1,973,613.45 £526,930.16 / £1,303,965.42 £343,044.25 / £743,237.76
2012 £542,998.35 / £1,893,051.95 £526,614.63 / £1,718,053.22 £455,895.95 / £1,141,927.66 £300,432.84 / £656,208.38
2011 £512,147.90 / £1,717,587.25 £492,209.52 / £1,568,503.73 £426,097.63 / £1,023,803.57 £286,389.41 / £596,191.67
2010 £490,179.53 / £1,563,866.02 £475,598.56 / £1,461,187.68 £413,144.27 / £976,530.05 £279,183.16 / £572,400.21
Number of Jobs (thousands)
76k vs 49k
Median Salary
£0 vs £39,562
Annual Percentage Change
0.0% vs -0.2%
Mean Salary
£45,546 vs £56,763

See how Hackney compares to other areas in Inner London

Industry Hackney Count Westminster Count Difference % Difference
Agriculture 20 125 -105 -144.83%
Production 870 1,525 -655 -54.7%
Construction 1,620 3,170 -1,550 -64.72%
Motor Trades 140 160 -20 -13.33%
Wholesale 825 1,790 -965 -73.8%
Retail 2,020 4,155 -2,135 -69.15%
Transport 445 605 -160 -30.48%
Accommodation Food 1,150 2,605 -1,455 -77.5%
Information Comms 4,460 5,500 -1,040 -20.88%
Finance Insurance 355 4,290 -3,935 -169.43%
Property 1,595 5,205 -3,610 -106.18%
Professional Scientific Technical 5,825 12,060 -6,235 -69.72%
Business Admin 2,230 5,335 -3,105 -82.09%
Public Admin Defence 5 30 -25 -142.86%
Education 460 715 -255 -43.4%
Health 685 1,555 -870 -77.68%
Arts Entertainment 1,700 4,545 -2,845 -91.11%